CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | TEM | TEMPLETON EMERGING MARKETS-O | TEM | GBP |
Share | CURY | CURRYS PLC | CURY | GBP |
Share | ICGT | ICG ENTERPRISE TRUST PLC | ICGT | GBP |
Share | PZC | PZ CUSSONS PLC. | PZC | GBP |
Share | HAS | HAYS PLC | HAS | GBP |
Share | RIO | RIO TINTO PLC | RIO | GBP |
Share | ATST | ALLIANCE TRUST PLC | ATST | GBP |
Share | AAS | ABRDN ASIA FOCUS PLC | AAS | GBP |
Share | EDIN | EDINBURGH INVESTMENT TRUST | EDIN | GBP |
Share | TYMN | TYMAN PLC | TYMN | GBP |
Share | RR. | ROLLS-ROYCE HOLDINGS PLC | RR. | GBP |
Share | RCH | REACH PLC | RCH | GBP |
Share | EBOX | TRITAX EUROBOX PLC | EBOX | GBP |
Share | PNN | PENNON GROUP PLC | PNN | GBP |
Share | POLR | POLAR CAPITAL HOLDINGS PLC | POLR | GBP |
Share | MUT | MURRAY INCOME TRUST PLC | MUT | GBP |
Share | GROW | MOLTEN VENTURES PLC | GROW | GBP |
Share | FGT | FINSBURY GR&INC TRUST-ORD | FGT | GBP |
Share | OSB | OSB GROUP PLC | OSB | GBP |
Share | SCIN | SCOTTISH INVESTMENT TRUST PL | SCIN | GBP |
Share | ABC | ABCAM PLC | ABC | GBP |
Share | BPT | BRIDGEPOINT GROUP-REGS | BPT | GBP |
Share | BIOG | BIOTECH GROWTH TRUST PLC/THE | BIOG | GBP |
Share | KLR | KELLER GROUP PLC | KLR | GBP |
Share | BVIC | BRITVIC PLC | BVIC | GBP |
Share | DIVI | DIVERSE INCOME TRUST PLC/THE | DIVI | GBP |
Share | PHNX | PHOENIX GROUP HOLDINGS PLC | PHNX | GBP |
Share | KAZ | KAZ MINERALS PLC | KAZ | GBP |
Share | COIC | CONCENTRIC AB | COIC | SEK |
Share | GAW | GAMES WORKSHOP GROUP PLC | GAW | GBP |
Share | CNA | CENTRICA PLC | CNA | GBP |
Share | ESCT | THE EUROPEAN SMALLER COMPANI | ESCT | GBP |
Share | WKP | WORKSPACE GROUP PLC | WKP | GBP |
Share | EWI | EDINBURGH WORLDWIDE INV TR | EWI | GBP |
Share | BMT | BRITISH AMERICAN TOBACCO PLC | BMT | EUR |
Share | SHI | SIG PLC | SHI | GBP |
Share | HMSO | HAMMERSON PLC | HMSO | GBP |
Share | FOUR | 4IMPRINT GROUP PLC | FOUR | GBP |
Share | ELM | ELEMENTIS PLC | ELM | GBP |
Share | ICP | INTERMEDIATE CAPITAL GROUP | ICP | GBP |
Share | ENQ | ENQUEST PLC | ENQ | SEK |
Share | DOTD | DOTDIGITAL GROUP PLC | DOTD | GBP |
Share | SMDS | DS SMITH PLC | SMDS | GBP |
Share | HLMA | HALMA PLC | HLMA | GBP |
Share | SDRC | SCHRODERS PLC-NON VOTING | SDRC | GBP |
Share | JUST | JUST GROUP PLC | JUST | GBP |
Share | FORT | FORTERRA PLC | FORT | GBP |
Share | BYG | BIG YELLOW GROUP PLC | BYG | GBP |
Share | BNKR | BANKERS INVESTMENT TRUST | BNKR | GBP |
Share | PCFT | POLAR CAPITAL GLOBAL FINANCI | PCFT | GBP |
Share | REDD | REDDE NORTHGATE PLC | REDD | GBP |
Share | BNZL | BUNZL PLC | BNZL | GBP |
Share | NRR | NEWRIVER REIT PLC | NRR | GBP |
Share | CAML | CENTRAL ASIA METALS PLC | CAML | GBP |
Share | RMV | RIGHTMOVE PLC | RMV | GBP |
Share | OXIG | OXFORD INSTRUMENTS PLC | OXIG | GBP |
Share | VCP | VICTORIA PLC | VCP | GBP |
Share | ROO | DELIVEROO PLC | ROO | GBP |
Share | ROR | ROTORK PLC | ROR | GBP |
Share | IMB | IMPERIAL BRANDS PLC | IMB | GBP |
Share | BRGE | BLACKROCK GREATER EUROPE INV | BRGE | GBP |
Share | AUSC | ABRDN UK SMALLER COS GROWTH | AUSC | GBP |
Share | JGGI | JPMORGAN GLOBAL GROWTH & INC | JGGI | GBP |
Share | PSON | PEARSON PLC | PSON | GBP |
Share | NG. | NATIONAL GRID PLC | NG. | GBP |
Share | BCG | BALTIC CLASSIFIEDS GROUP | BCG | GBP |
Share | SNR | SENIOR PLC | SNR | GBP |
Share | INF | INFORMA PLC | INF | GBP |
Share | AGR | ASSURA PLC | AGR | GBP |
Share | GOG | GO-AHEAD GROUP PLC | GOG | GBP |
Share | NCC | NCC GROUP PLC | NCC | GBP |
Share | WHR | WAREHOUSE REIT PLC | WHR | GBP |
Share | LGEN | LEGAL & GENERAL GROUP PLC | LGEN | GBP |
Share | QQ. | QINETIQ GROUP PLC | QQ. | GBP |
Share | TW. | TAYLOR WIMPEY PLC | TW. | GBP |
Share | JEDT | JPMORGAN EUROPEAN DISCOVERY | JEDT | GBP |
Share | CSP | COUNTRYSIDE PARTNERSHIPS PLC | CSP | GBP |
Share | DMGT.SPO | CAZOO GROUP LTD | DMGT.SPO | GBP |
Share | NWG | NATWEST GROUP PLC | NWG | GBP |
Share | IHP | INTEGRAFIN HOLDINGS PLC | IHP | GBP |
Share | SHEL | SHELL PLC | SHEL | GBP |
Share | BGSC | BMO GLOBAL SMALLER COMPANIES | BGSC | GBP |
Share | RTO | RENTOKIL INITIAL PLC | RTO | GBP |
Share | AZN | ASTRAZENECA PLC | AZN | GBP |
Share | STEM | STHREE PLC | STEM | GBP |
Share | MSLH | MARSHALLS PLC | MSLH | GBP |
Share | HFG | HILTON FOOD GROUP PLC | HFG | GBP |
Share | GBG | GB GROUP PLC | GBG | GBP |
Share | SHELL | SHELL PLC | SHELL | EUR |
Share | CTEC | CONVATEC GROUP PLC | CTEC | GBP |
Share | LLOY | LLOYDS BANKING GROUP PLC | LLOY | GBP |
Share | MCS | MCCARTHY & STONE PLC | MCS | GBP |
Share | QLT | QUILTER PLC | QLT | GBP |
Share | TED | TED BAKER PLC | TED | GBP |
Share | SIR | SECURE INCOME REIT PLC | SIR | GBP |
Share | SSE | SSE PLC | SSE | GBP |
Share | PFC | PETROFAC LTD | PFC | GBP |
Share | HICL | HICL INFRASTRUCTURE PLC | HICL | GBP |
Share | BRWM | BLACKROCK WORLD MINING TRUST | BRWM | GBP |
Pursuant to the Treasury Laws Amendment (Design and Distribution Obligations and Product Intervention Powers) Act 2019, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. You should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.