Commissions apply to all order types and use a pricing structure in which all exchange and regulatory fees are included.
Order Amount USD | Commissions | Minimum per Order |
---|---|---|
0 – 500,000 | 1.5 basis points1 *Trade Value | USD 2.00 |
500.001 – 1,000,000 | 1.0 basis points1 *Trade Value | N/A |
> 1,000,000 | 0.7 basis points1 *Trade Value | N/A |
Order Amount USD | Commissions | Minimum per Order |
---|---|---|
0 – 250,000 | 3.0 basis points1 *Trade Value | USD 2.00 |
250.001 – 500,000 | 2.0 basis points1 *Trade Value | N/A |
> 500,000 | 1.5 basis points1 *Trade Value | N/A |
All | Storage cost 0.10% per annum. |
Balance Cutoffs | Borrow Fees Charged | |||||
---|---|---|---|---|---|---|
Product | Currency | Tier I | Tier II | Below Tier I | Between Tier I and Tier II | Above Tier II |
All | USD | 1,000,000 | 10,000,000 | 1.072% (BM + 1%) |
0.572% (BM + 0.5%) |
0.372% (BM + 0.3%) |
Example
Assumes Benchmark is 1.183% and closing price 1275 Buy 500 XAUUSD Contracts at 1275 = IBKR Execution Fee 9.56 + Storage 1.77 = 11.33 Sell 500 XAUUSD Contracts at 1275 = IBKR Execution Fee 9.56 + Borrow Fee 38.66 = 48.22 |
Notes: