Mercury Options Fees

Public Customer Broker-Dealer Firm Away MM Joint Back Office Professional
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Remove
Liquidity
Add
Liquidity
Penny Pilot Options USD1 0.20 USD 0.00 USD 0.50 USD 0.47 USD 0.50 USD 0.47 USD 0.50 USD 0.47 USD 0.50 USD 0.47 USD 0.50 USD 0.90
All Other USD 0.40 USD 0.00 USD 1.10 USD 0.90 USD 1.10 USD 0.90 USD 1.10 USD 0.90 USD 1.10 USD 0.90 USD 1.10 USD 0.90
PIM Order USD 0.00 USD 0.00 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20 USD 0.20
Response to PIM Penny Pilot Options USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50 USD 0.50
Response to PIM All Other USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10 USD 1.10
Non-Penny - Complex Orders USD 0.00 USD 0.00 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85 USD 0.85

Notes:

  • Rebates are in parentheses.
  1. Priority Customer Taker Fees will be $0.00 per contract, in Penny Symbols, for the following option symbols: SPY, QQQ and IWM.

Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.

Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.