Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | USD 0.85/contract | USD 0.85/contract |
1,001 - 10,000 | USD 0.65/contract | |
10,001 - 20,000 | USD 0.45/contract | |
> 20,000 | USD 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | EUR 0.65/contract | EUR 0.65/contract |
1,001 - 10,000 | EUR 0.50/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.20/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | GBP 0.60/contract | GBP 0.60/contract |
1,001 - 10,000 | GBP 0.45/contract | |
10,001 - 20,000 | GBP 0.30/contract | |
> 20,000 | GBP 0.15/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 0.85/contract | CAD 0.85/contract |
1,001 - 10,000 | CAD 0.65/contract | |
10,001 - 20,000 | CAD 0.45/contract | |
> 20,000 | CAD 0.25/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CHF 0.95/contract | CHF 0.95/contract |
1,001 - 10,000 | CHF 0.75/contract | |
10,001 - 20,000 | CHF 0.55/contract | |
> 20,000 | CHF 0.30/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | HKD 7.00/contract | HKD 7.00/contract |
1,001 - 10,000 | HKD 5.50/contract | |
10,001 - 20,000 | HKD 4.00/contract | |
> 20,000 | HKD 2.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | AUD 0.95/contract | AUD 0.95/contract |
1,001 - 10,000 | AUD 0.75/contract | |
10,001 - 20,000 | AUD 0.55/contract | |
> 20,000 | AUD 0.30/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | SEK 6.50/contract | SEK 6.50/contract |
1,001 - 10,000 | SEK 5.00/contract | |
10,001 - 20,000 | SEK 3.75/contract | |
> 20,000 | SEK 2.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | SGD 1.20/contract | SGD 1.20/contract |
1,001 - 10,000 | SGD 1.00/contract | |
10,001 - 20,000 | SGD 0.65/contract | |
> 20,000 | SGD 0.35/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | JPY 85.00/contract | JPY 85.00/contract |
1,001 - 10,000 | JPY 65.00/contract | |
10,001 - 20,000 | JPY 45.00/contract | |
> 20,000 | JPY 25.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CNH 5.50/contract | CNH 5.50/contract |
1,001 - 10,000 | CNH 4.50/contract | |
10,001 - 20,000 | CNH 3.00/contract | |
> 20,000 | CNH 2.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | USD 0.25/contract | USD 0.25/contract |
1,001 - 10,000 | USD 0.20/contract | |
10,001 - 20,000 | USD 0.15/contract | |
> 20,000 | USD 0.10/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Contract Type | Tiered2 | Fixed2,3 |
---|---|---|
CME Bitcoin Futures - BRR | USD 5.00/contract | USD 5.00/contract |
CME Bitcoin Futures Options - BRR | USD 5.00/contract | USD 5.00/contract |
CME Bitcoin Micro Futures - MBT | USD 2.25/contract | USD 2.25/contract |
CME Bitcoin Micro Futures Options - BRR (MBT) | USD 1.25/contract | USD 1.25/contract |
CME Ethereum Futures - ETH | USD 3.00/contract | USD 3.00/contract |
CME Ethereum Micro Futures - MET | USD 0.20/contract | USD 0.20/contract |
CME Micro Ether Futures Options - MET | USD 0.10/contract | USD 0.10/contract |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | USD 0.50/contract | USD 0.50/contract |
1,001 - 10,000 | USD 0.40/contract | |
10,001 - 20,000 | USD 0.30/contract | |
> 20,000 | USD 0.15/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | USD 0.15/contract | USD 0.15/contract |
1,001 - 10,000 | USD 0.12/contract | |
10,001 - 20,000 | USD 0.08/contract | |
> 20,000 | USD 0.05/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CAD 0.15/contract | CAD 0.15/contract |
1,001 - 10,000 | CAD 0.12/contract | |
10,001 - 20,000 | CAD 0.08/contract | |
> 20,000 | CAD 0.05/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CHF 0.15/contract | CHF 0.15/contract |
1,001 - 10,000 | CHF 0.12/contract | |
10,001 - 20,000 | CHF 0.08/contract | |
> 20,000 | CHF 0.05/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | JPY 15.00/contract | JPY 15.00/contract |
1,001 - 10,000 | JPY 12.00/contract | |
10,001 - 20,000 | JPY 8.00/contract | |
> 20,000 | JPY 5.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Monthly Volume (Contracts)1,5 | Tiered2 | Fixed2,3 |
---|---|---|
≤ 1,000 | CNH 1.00/contract | CNH 1.00/contract |
1,001 - 10,000 | CNH 0.75/contract | |
10,001 - 20,000 | CNH 0.50/contract | |
> 20,000 | CNH 0.35/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
|
Contract Type | Fixed2,3 | |
---|---|---|
All Contracts | USD 0.08/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 |
|
The below schedule of fees applies only to clients who execute futures trades with IBKR and then give them up for carrying by another broker.
Execution Only CommissionsMonthly Volume (Contracts)1 | Tiered2 | Fixed3 |
---|---|---|
≤ 1,000 | CAD 1.25/contract | CAD 2.40/contract |
1,001 - 10,000 | CAD 0.80/contract | |
10,001 - 20,000 | CAD 0.60/contract | |
> 20,000 | CAD 0.30/contract | |
Fees to offset exchange and regulatory fees paid by IBKR |
|
None |
Contract Type | Fixed | |
---|---|---|
FX Futures (USD) | MXN 20.00/contract | |
AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL, FX Futures (EUR) | MXN 25.00/contract | |
BONO3, IPC Options | MXN 40.00/contract | |
IPC, BONO10 | MXN 50.00/contract | |
Fees to offset exchange and regulatory fees paid by IBKR4 | None |
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
Pursuant to the Treasury Laws Amendment (Design and Distribution Obligations and Product Intervention Powers) Act 2019, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. You should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.