| Product Group | Fee | Minimum per Order | Maximum per Order |
|---|---|---|---|
| Stocks | |||
| Fixed Fee: | |||
| All Stocks | EUR 0.00 per trade + Variable Fee | N/A | N/A |
| Variable Fee: | |||
| DAX-stocks | 0.062% * Trade Value | EUR 2.09 | EUR 63.00 |
| Foreign & Domestic Stocks | 0.095% * Trade Value | EUR 2.73 | EUR 63.00 |
| Other stocks | 0.0672% * Trade Value | N/A | EUR 16.80 |
| ETFs | 0.10% * Trade Value | N/A | N/A |
| Investment Products | 0.095% * Trade Value1 | N/A | EUR 11.90 |
| Leveraged Products | 0.095% * Trade Value1 | N/A | EUR 15.80 |
| Product Group | Fee | Minimum per Order | Maximum per Order |
|---|---|---|---|
| Warrants | |||
| All | 0.475 per trade | N/A | N/A |
| Product Group | Fee |
|---|---|
| All | EUR 0.01 per trade |
| Product Group | Fee |
|---|---|
| All EUR denominated stock with issuer country of Greece. | 0.38% of position value per annum |
Notes: