COMMISSIONS
Low commissions on products across 160 global markets
No added spreads, ticket charges, platform fees, or account minimums
Tiered
Fixed
USD 0.0005 to 0.0035 per share
USD 0 on No Transaction Fee ETFs
Tiered
USD 0.005 per share
USD 0 on No Transaction Fee ETFs
Fixed
USD 0.15 to 0.65 per contract
Tiered
USD 0.65 per contract
Fixed
USD 0.25 to 0.85 per contract
Tiered
USD 0.85 per contract
Fixed: US-Future and Future Options
0.08 to 0.20 basis points x Trade Value per order
Tight spreads as narrow as 1/10 PIP
10 basis points x Face Value per order
The comparison to other providers is based on the rates published on their websites as of August 28, 2025 for deals in US stocks. Providers' account types used for this illustration are what we consider default standard tier.1
See Notes and Disclaimers for complete information.
100 shares on NYSE AUD 5,000 |
200 shares on NYSE AUD 10,000 |
Advertised Rates – FX Fee | |||||||
---|---|---|---|---|---|---|---|---|---|
Broker | Total Trade Cost2 | US Stock Commission2 | FX Fee2 | Total Trade Cost2 | US Stock Commission2 | FX Fee2 | |||
Interactive Brokers3 | AUD 3.07 | AUD 1.53 | AUD 1.54 | AUD 3.07 | AUD 1.53 | AUD 1.54 | 0.03% | ||
WeBull4 | AUD 17.54 | AUD 1.25 | AUD 16.29 | AUD 35.08 | AUD 2.51 | AUD 32.57 | 0.50% | ||
CMC Markets5 | AUD 19.54 | AUD 0.00 | AUD 19.54 | AUD 39.09 | AUD 0.00 | AUD 39.09 | 0.60% | ||
IG Markets6 | AUD 22.80 | AUD 0.00 | AUD 22.80 | AUD 45.60 | AUD 0.00 | AUD 45.60 | 0.70% | ||
Superhero7 | AUD 24.25 | AUD 3.08 | AUD 21.17 | AUD 45.43 | AUD 3.08 | AUD 42.35 | 0.65% | ||
Stake8 | AUD 22.54 | AUD 4.62 | AUD 17.92 | AUD 40.45 | AUD 4.62 | AUD 35.83 | 0.55% | ||
NABTrade9 | AUD 31.24 | AUD 14.95 | AUD 16.29 | AUD 52.52 | AUD 19.95 | AUD 32.57 | 0.50% | ||
Selfwealth10 | AUD 34.18 | AUD 14.64 | AUD 19.54 | AUD 53.73 | AUD 14.64 | AUD 39.09 | 0.60% | ||
Westpac Online11 | AUD 28.80 | AUD 7.63 | AUD 21.17 | AUD 53.40 | AUD 11.05 | AUD 42.35 | 0.65% | ||
Bell Direct12 | AUD 19.54 | AUD 0.00 | AUD 19.54 | AUD 39.09 | AUD 0.00 | AUD 39.09 | 0.60% |
When you invest, your capital is at risk. The value of your portfolio can go down as well as up, and you may get back less than you invest.
View additional information about Advisor/Introducing Broker client billing and allocation minimums, account minimums and other fees.