IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18133 Listed for Trading: 22049 |
| Canada | Shortable: 3096 Listed for Trading: 5606 |
| Mexico | Shortable: 667 Listed for Trading: 2828 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 6969 Listed for Trading: 16899 |
| United Kingdom | Shortable: 3983 Listed for Trading: 9213 |
| France | Shortable: 2915 Listed for Trading: 4289 |
| Netherlands | Shortable: 3722 Listed for Trading: 9347 |
| Switzerland | Shortable: 939 Listed for Trading: 3113 |
| Belgium | Shortable: 117 Listed for Trading: 128 |
| Sweden | Shortable: 510 Listed for Trading: 1203 |
| Spain | Shortable: 118 Listed for Trading: 313 |
| Austria | Shortable: 173 Listed for Trading: 224 |
| Italy | Shortable: 975 Listed for Trading: 2749 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 189 Listed for Trading: 2650 |
| Japan | Shortable: 1431 Listed for Trading: 4472 |
| Hong Kong | Shortable: 717 Listed for Trading: 6697 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28467 Listed for Trading: 1184158 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1750 Listed for Trading: 2470 |
| Belgium | Shortable: 8 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.