IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 17077 Listed for Trading: 20802 |
| Canada | Shortable: 3076 Listed for Trading: 5579 |
| Mexico | Shortable: 666 Listed for Trading: 2844 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7162 Listed for Trading: 17082 |
| United Kingdom | Shortable: 3976 Listed for Trading: 9237 |
| France | Shortable: 2941 Listed for Trading: 4283 |
| Netherlands | Shortable: 3718 Listed for Trading: 9334 |
| Switzerland | Shortable: 939 Listed for Trading: 3118 |
| Belgium | Shortable: 116 Listed for Trading: 126 |
| Sweden | Shortable: 512 Listed for Trading: 1205 |
| Spain | Shortable: 120 Listed for Trading: 314 |
| Austria | Shortable: 178 Listed for Trading: 223 |
| Italy | Shortable: 986 Listed for Trading: 2772 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 192 Listed for Trading: 2635 |
| Japan | Shortable: 1538 Listed for Trading: 4467 |
| Hong Kong | Shortable: 723 Listed for Trading: 6876 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28525 Listed for Trading: 1188646 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1749 Listed for Trading: 2463 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.