IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17601 Listed for Trading: 21621 |
Canada | Shortable: 2883 Listed for Trading: 5485 |
Mexico | Shortable: 590 Listed for Trading: 2755 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7187 Listed for Trading: 17037 |
United Kingdom | Shortable: 3871 Listed for Trading: 8956 |
France | Shortable: 2115 Listed for Trading: 3586 |
Netherlands | Shortable: 3566 Listed for Trading: 9341 |
Switzerland | Shortable: 983 Listed for Trading: 2911 |
Belgium | Shortable: 116 Listed for Trading: 127 |
Sweden | Shortable: 256 Listed for Trading: 1201 |
Spain | Shortable: 111 Listed for Trading: 321 |
Austria | Shortable: 180 Listed for Trading: 224 |
Italy | Shortable: 953 Listed for Trading: 2656 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 151 Listed for Trading: 2625 |
Japan | Shortable: 1413 Listed for Trading: 4441 |
Hong Kong | Shortable: 631 Listed for Trading: 6770 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29188 Listed for Trading: 1037139 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1728 Listed for Trading: 2385 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: