IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 17117 Listed for Trading: 20833 |
| Canada | Shortable: 3456 Listed for Trading: 5578 |
| Mexico | Shortable: 660 Listed for Trading: 2848 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7170 Listed for Trading: 17161 |
| United Kingdom | Shortable: 3967 Listed for Trading: 9293 |
| France | Shortable: 2909 Listed for Trading: 4282 |
| Netherlands | Shortable: 3684 Listed for Trading: 9339 |
| Switzerland | Shortable: 954 Listed for Trading: 3149 |
| Belgium | Shortable: 118 Listed for Trading: 126 |
| Sweden | Shortable: 510 Listed for Trading: 1199 |
| Spain | Shortable: 113 Listed for Trading: 314 |
| Austria | Shortable: 181 Listed for Trading: 222 |
| Italy | Shortable: 964 Listed for Trading: 2800 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 189 Listed for Trading: 2611 |
| Japan | Shortable: 1494 Listed for Trading: 4465 |
| Hong Kong | Shortable: 728 Listed for Trading: 6991 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28642 Listed for Trading: 1219698 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1772 Listed for Trading: 2493 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.