When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.
For clients of IBKR Australia that are either natural person clients, or non natural person retail clients, an additional spread ("IBAU Surcharge") will be added to the standard rates below. The IBAU surcharge is currently 1% for borrows in AUD and 2% on all other borrowings. Visit our Knowledge Base for more information.
Currency | Tier | Rate Charged (No surcharges)1,3 |
Rate Charged (Surcharges)2 |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.830% (BM + 1.5%) | 8.830% (BM + 3.5%) |
100,000 ≤ 1,000,000 | 6.330% (BM + 1%) | 8.330% (BM + 3%) | |
1,000,000 ≤ 50,000,000 | 6.080% (BM + 0.75%) | 8.080% (BM + 2.75%) | |
50,000,000 ≤ 200,000,000 | 5.830% (BM + 0.5%) | 7.830% (BM + 2.5%) | |
> 200,000,000 | 5.830% (BM + 0.5%)4 | 7.830% (BM + 2.5%)4 | |
AED | 0 ≤ 350,000 | 7.577% (BM + 2.5%) | 9.577% (BM + 4.5%) |
350,000 ≤ 3,500,000 | 7.077% (BM + 2%) | 9.077% (BM + 4%) | |
3,500,000 ≤ 350,000,000 | 6.577% (BM + 1.5%) | 8.577% (BM + 3.5%) | |
> 350,000,000 | 6.577% (BM + 1.5%)4 | 8.577% (BM + 3.5%)4 | |
AUD | 0 ≤ 150,000 | 5.702% (BM + 1.5%) | 6.702% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.202% (BM + 1%) | 6.202% (BM + 2%) | |
1,500,000 ≤ 75,000,000 | 4.952% (BM + 0.75%) | 5.952% (BM + 1.75%) | |
75,000,000 ≤ 300,000,000 | 4.702% (BM + 0.5%)3 | 5.702% (BM + 1.5%) | |
> 300,000,000 | 4.702% (BM + 0.5%)3,4 | 5.702% (BM + 1.5%)4 | |
CAD | 0 ≤ 130,000 | 6.532% (BM + 1.5%) | 8.532% (BM + 3.5%) |
130,000 ≤ 1,300,000 | 6.032% (BM + 1%) | 8.032% (BM + 3%) | |
1,300,000 ≤ 64,000,000 | 5.782% (BM + 0.75%) | 7.782% (BM + 2.75%) | |
64,000,000 ≤ 260,000,000 | 5.532% (BM + 0.5%) | 7.532% (BM + 2.5%) | |
> 260,000,000 | 5.532% (BM + 0.5%)4 | 7.532% (BM + 2.5%)4 | |
CHF | 0 ≤ 90,000 | 3.156% (BM + 1.5%) | 5.156% (BM + 3.5%) |
90,000 ≤ 900,000 | 2.656% (BM + 1%) | 4.656% (BM + 3%) | |
900,000 ≤ 46,000,000 | 2.406% (BM + 0.75%) | 4.406% (BM + 2.75%) | |
46,000,000 ≤ 180,000,000 | 2.156% (BM + 0.5%)3 | 4.156% (BM + 2.5%) | |
> 180,000,000 | 2.156% (BM + 0.5%)3,4 | 4.156% (BM + 2.5%)4 | |
CNH | 0 ≤ 700,000 | 6.171% (BM + 4%) | 8.171% (BM + 6%) |
700,000 ≤ 7,000,000 | 5.171% (BM + 3%) | 7.171% (BM + 5%) | |
7,000,000 ≤ 350,000,000 | 4.671% (BM + 2.5%) | 6.671% (BM + 4.5%) | |
> 350,000,000 | 4.171% (BM + 2%)4 | 6.171% (BM + 4%)4 | |
CZK | 0 ≤ 400,000,000 | 9.891% (BM + 3%) | 11.891% (BM + 5%) |
> 400,000,000 | 9.891% (BM + 3%)4 | 11.891% (BM + 5%)4 | |
DKK | 0 ≤ 120,000,000 | 6.567% (BM + 3%) | 8.567% (BM + 5%) |
> 120,000,000 | 6.567% (BM + 3%)4 | 8.567% (BM + 5%)4 | |
EUR | 0 ≤ 90,000 | 5.436% (BM + 1.5%) | 7.436% (BM + 3.5%) |
90,000 ≤ 900,000 | 4.936% (BM + 1%) | 6.936% (BM + 3%) | |
900,000 ≤ 44,000,000 | 4.686% (BM + 0.75%) | 6.686% (BM + 2.75%) | |
44,000,000 ≤ 180,000,000 | 4.436% (BM + 0.5%)3 | 6.436% (BM + 2.5%) | |
> 180,000,000 | 4.436% (BM + 0.5%)3,4 | 6.436% (BM + 2.5%)4 | |
GBP | 0 ≤ 80,000 | 6.716% (BM + 1.5%) | 8.716% (BM + 3.5%) |
80,000 ≤ 800,000 | 6.216% (BM + 1%) | 8.216% (BM + 3%) | |
800,000 ≤ 38,000,000 | 5.966% (BM + 0.75%) | 7.966% (BM + 2.75%) | |
38,000,000 ≤ 150,000,000 | 5.716% (BM + 0.5%) | 7.716% (BM + 2.5%) | |
> 150,000,000 | 5.716% (BM + 0.5%)4 | 7.716% (BM + 2.5%)4 | |
HKD | 0 ≤ 780,000 | 6.839% (BM + 2.5%) | 8.839% (BM + 4.5%) |
780,000 ≤ 7,800,000 | 6.339% (BM + 2%) | 8.339% (BM + 4%) | |
7,800,000 ≤ 780,000,000 | 5.839% (BM + 1.5%) | 7.839% (BM + 3.5%) | |
> 780,000,000 | 5.839% (BM + 1.5%)4 | 7.839% (BM + 3.5%)4 | |
HUF | 0 ≤ 4,500,000,000 | 16.253% (BM + 5%) | 18.253% (BM + 7%) |
> 4,500,000,000 | 16.253% (BM + 5%)4 | 18.253% (BM + 7%)4 | |
ILS | 0 ≤ 80,000,000 | 9.578% (BM + 5%) | 11.578% (BM + 7%) |
> 80,000,000 | 9.578% (BM + 5%)4 | 11.578% (BM + 7%)4 | |
INR | All | 12.700% (BM + 3%)4 | 14.700% (BM + 5%)4 |
JPY | 0 ≤ 11,000,000 | 1.500% (BM + 1.5%) | 3.500% (BM + 3.5%) |
11,000,000 ≤ 114,000,000 | 1.000% (BM + 1%) | 3.000% (BM + 3%) | |
114,000,000 ≤ 5,700,000,000 | 0.750% (BM + 0.75%) | 2.750% (BM + 2.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.75% (BM + 0.5%) | 2.500% (BM + 2.5%) | |
> 23,000,000,000 | 0.75% (BM + 0.5%)4 | 2.500% (BM + 2.5%)4 | |
KRW | 0 ≤ 120,000,000 | 5.500% (BM + 2%) | 7.500% (BM + 4%) |
120,000,000 ≤ 1,200,000,000 | 5.000% (BM + 1.5%) | 7.000% (BM + 3.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.500% (BM + 1%) | 6.500% (BM + 3%) | |
> 24,000,000,000 | 4.500% (BM + 1%)4 | 6.500% (BM + 3%)4 | |
MXN | 0 ≤ 2,000,000 | 14.085% (BM + 3%) | 16.085% (BM + 5%) |
2,000,000 ≤ 20,000,000 | 13.085% (BM + 2%) | 15.085% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.585% (BM + 1.5%) | 14.585% (BM + 3.5%) | |
> 2,000,000,000 | 12.585% (BM + 1.5%)4 | 14.585% (BM + 3.5%)4 | |
NOK | 0 ≤ 900,000 | 5.708% (BM + 1.5%) | 7.708% (BM + 3.5%) |
900,000 ≤ 9,000,000 | 5.208% (BM + 1%) | 7.208% (BM + 3%) | |
9,000,000 ≤ 450,000,000 | 4.958% (BM + 0.75%) | 6.958% (BM + 2.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.708% (BM + 0.5%) | 6.708% (BM + 2.5%) | |
> 1,800,000,000 | 4.708% (BM + 0.5%)4 | 6.708% (BM + 2.5%)4 | |
NZD | 0 ≤ 150,000 | 6.826% (BM + 1.5%) | 8.826% (BM + 3.5%) |
150,000 ≤ 1,500,000 | 6.326% (BM + 1%) | 8.326% (BM + 3%) | |
1,500,000 ≤ 150,000,000 | 6.076% (BM + 0.75%) | 8.076% (BM + 2.75%) | |
> 150,000,000 | 6.076% (BM + 0.75%)4 | 8.076% (BM + 2.75%)4 | |
PLN | 0 ≤ 70,000,000 | 8.676% (BM + 3%) | 10.676% (BM + 5%) |
> 70,000,000 | 8.676% (BM + 3%) | 10.676% (BM + 5%) | |
RUB | 0 ≤ 660,000,000 | 19.780% (BM + 5%) | 21.780% (BM + 7%) |
> 660,000,000 | 19.780% (BM + 5%)4 | 21.780% (BM + 7%)4 | |
SAR | 0 ≤ 350,000 | 7.809% (BM + 2.5%) | 9.809% (BM + 4.5%) |
350,000 ≤ 3,500,000 | 7.309% (BM + 2%) | 9.309% (BM + 4%) | |
3,500,000 ≤ 350,000,000 | 6.809% (BM + 1.5%) | 8.809% (BM + 3.5%) | |
> 350,000,000 | 6.809% (BM + 1.5%)4 | 8.809% (BM + 3.5%)4 | |
SEK | 0 ≤ 900,000 | 5.428% (BM + 1.5%) | 7.428% (BM + 3.5%) |
900,000 ≤ 9,100,000 | 4.928% (BM + 1%) | 6.928% (BM + 3%) | |
9,100,000 ≤ 454,000,000 | 4.678% (BM + 0.75%) | 6.678% (BM + 2.75%) | |
454,000,000 ≤ 1,820,000,000 | 4.428% (BM + 0.5%)3 | 6.428% (BM + 2.5%) | |
> 1,820,000,000 | 4.428% (BM + 0.5%)3,4 | 6.428% (BM + 2.5%)4 | |
SGD | 0 ≤ 140,000 | 5.158% (BM + 1.5%) | 7.158% (BM + 3.5%) |
140,000 ≤ 1,400,000 | 4.658% (BM + 1%) | 6.658% (BM + 3%) | |
1,400,000 ≤ 68,000,000 | 4.408% (BM + 0.75%) | 6.408% (BM + 2.75%) | |
68,000,000 ≤ 270,000,000 | 4.158% (BM + 0.5%) | 6.158% (BM + 2.5%) | |
> 270,000,000 | 4.158% (BM + 0.5%)4 | 6.158% (BM + 2.5%)4 | |
TRY | 0 ≤ 250,000,000 | 34.083% (BM + 5%) | 36.083% (BM + 7%) |
> 250,000,000 | 35.083% (BM + 6%)4 | 37.083% (BM + 8%)4 | |
ZAR | 0 ≤ 1,500,000 | 10.082% (BM + 1.5%) | 12.082% (BM + 3.5%) |
1,500,000 ≤ 15,000,000 | 9.582% (BM + 1%) | 11.582% (BM + 3%) | |
15,000,000 ≤ 1,500,000,000 | 9.332% (BM + 0.75%) | 11.332% (BM + 2.75%) | |
> 1,500,000,000 | 9.332% (BM + 0.75%)4 | 11.332% (BM + 2.75%)4 |
NOTES:
Pursuant to the Treasury Laws Amendment (Design and Distribution Obligations and Product Intervention Powers) Act 2019, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. You should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.