When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.
For all retail clients of IBKR Australia and non-retail (wholesale or professional investor) natural person clients of IBKR Australia with a Standard Margin Lending Facility, an additional spread ("IBAU Surcharge") will be added to the standard rates below. The IBAU surcharge is currently 1% for borrows in AUD and 2% on all other borrowings. Visit our Knowledge Base for more information.
Rated Lowest Margin Rates1 by StockBrokers.com
AUD 50K | AUD 100K | AUD 250K | AUD 500K | |
---|---|---|---|---|
Interactive Brokers (No Surchage)3,4 | 6.223% | 6.223% | 6.023% | 5.873% |
Interactive Brokers (Surchage)3,5 | 7.223% | 7.223% | 7.023% | 6.873% |
Westpac Online | 8.35% | 8.35% | 8.35% | 8.35% |
NABTrade | 9.00% | 9.00% | 8.75% | 8.65% |
St.George Bank | 10.33% | 10.33% | 10.08% | 9.83% |
Bell Direct | 9.90% | 9.90% | 9.90% | 9.90% |
Webull | 9.60% | 9.60% | 9.60% | 9.60% |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Other currency margin loans available at comparably low rates.
Notes:
Currency | Tier | Rate Charged (No surcharges)1,3 |
Rate Charged (Surcharges)2 |
---|---|---|---|
USD | 0 ≤ 100,000 | 6.080% (BM + 1.5%) | 8.080% (BM + 3.5%) |
100,000 ≤ 1,000,000 | 5.580% (BM + 1%) | 7.580% (BM + 3%) | |
1,000,000 ≤ 50,000,000 | 5.330% (BM + 0.75%) | 7.330% (BM + 2.75%) | |
50,000,000 ≤ 200,000,000 | 5.080% (BM + 0.5%) | 7.080% (BM + 2.5%) | |
> 200,000,000 | 5.080% (BM + 0.5%)4 | 7.080% (BM + 2.5%)4 | |
AED | 0 ≤ 350,000 | 7.203% (BM + 2.5%) | 9.203% (BM + 4.5%) |
350,000 ≤ 3,500,000 | 6.703% (BM + 2%) | 8.703% (BM + 4%) | |
3,500,000 ≤ 350,000,000 | 6.203% (BM + 1.5%) | 8.203% (BM + 3.5%) | |
> 350,000,000 | 6.203% (BM + 1.5%)4 | 8.203% (BM + 3.5%)4 | |
AUD | 0 ≤ 150,000 | 6.223% (BM + 1.5%) | 7.223% (BM + 2.5%) |
150,000 ≤ 1,500,000 | 5.723% (BM + 1%) | 6.723% (BM + 2%) | |
1,500,000 ≤ 75,000,000 | 5.473% (BM + 0.75%) | 6.473% (BM + 1.75%) | |
75,000,000 ≤ 300,000,000 | 5.223% (BM + 0.5%)3 | 6.223% (BM + 1.5%) | |
> 300,000,000 | 5.223% (BM + 0.5%)3,4 | 6.223% (BM + 1.5%)4 | |
CAD | 0 ≤ 130,000 | 5.405% (BM + 1.5%) | 7.405% (BM + 3.5%) |
130,000 ≤ 1,300,000 | 4.905% (BM + 1%) | 6.905% (BM + 3%) | |
1,300,000 ≤ 64,000,000 | 4.655% (BM + 0.75%) | 6.655% (BM + 2.75%) | |
64,000,000 ≤ 260,000,000 | 4.405% (BM + 0.5%) | 6.405% (BM + 2.5%) | |
> 260,000,000 | 4.405% (BM + 0.5%)4 | 6.405% (BM + 2.5%)4 | |
CHF | 0 ≤ 90,000 | 2.527% (BM + 1.5%) | 4.527% (BM + 3.5%) |
90,000 ≤ 900,000 | 2.027% (BM + 1%) | 4.027% (BM + 3%) | |
900,000 ≤ 46,000,000 | 1.777% (BM + 0.75%) | 3.777% (BM + 2.75%) | |
46,000,000 ≤ 180,000,000 | 1.527% (BM + 0.5%)3 | 3.527% (BM + 2.5%) | |
> 180,000,000 | 1.527% (BM + 0.5%)3,4 | 3.527% (BM + 2.5%)4 | |
CNH | 0 ≤ 700,000 | 5.912% (BM + 4%) | 7.912% (BM + 6%) |
700,000 ≤ 7,000,000 | 4.912% (BM + 3%) | 6.912% (BM + 5%) | |
7,000,000 ≤ 350,000,000 | 4.412% (BM + 2.5%) | 6.412% (BM + 4.5%) | |
> 350,000,000 | 3.912% (BM + 2%)4 | 5.912% (BM + 4%)4 | |
CZK | 0 ≤ 400,000,000 | 7.137% (BM + 3%) | 9.137% (BM + 5%) |
> 400,000,000 | 7.137% (BM + 3%)4 | 9.137% (BM + 5%)4 | |
DKK | 0 ≤ 120,000,000 | 6.033% (BM + 3%) | 8.033% (BM + 5%) |
> 120,000,000 | 6.033% (BM + 3%)4 | 8.033% (BM + 5%)4 | |
EUR | 0 ≤ 90,000 | 4.898% (BM + 1.5%) | 6.898% (BM + 3.5%) |
90,000 ≤ 900,000 | 4.398% (BM + 1%) | 6.398% (BM + 3%) | |
900,000 ≤ 44,000,000 | 4.148% (BM + 0.75%) | 6.148% (BM + 2.75%) | |
44,000,000 ≤ 180,000,000 | 3.898% (BM + 0.5%)3 | 5.898% (BM + 2.5%) | |
> 180,000,000 | 3.898% (BM + 0.5%)3,4 | 5.898% (BM + 2.5%)4 | |
GBP | 0 ≤ 80,000 | 6.462% (BM + 1.5%) | 8.462% (BM + 3.5%) |
80,000 ≤ 800,000 | 5.962% (BM + 1%) | 7.962% (BM + 3%) | |
800,000 ≤ 38,000,000 | 5.712% (BM + 0.75%) | 7.712% (BM + 2.75%) | |
38,000,000 ≤ 150,000,000 | 5.462% (BM + 0.5%) | 7.462% (BM + 2.5%) | |
> 150,000,000 | 5.462% (BM + 0.5%)4 | 7.462% (BM + 2.5%)4 | |
HKD | 0 ≤ 780,000 | 7.112% (BM + 2.5%) | 9.112% (BM + 4.5%) |
780,000 ≤ 7,800,000 | 6.612% (BM + 2%) | 8.612% (BM + 4%) | |
7,800,000 ≤ 780,000,000 | 6.112% (BM + 1.5%) | 8.112% (BM + 3.5%) | |
> 780,000,000 | 6.112% (BM + 1.5%)4 | 8.112% (BM + 3.5%)4 | |
HUF | 0 ≤ 4,500,000,000 | 11.561% (BM + 5%) | 13.561% (BM + 7%) |
> 4,500,000,000 | 11.561% (BM + 5%)4 | 13.561% (BM + 7%)4 | |
ILS | 0 ≤ 80,000,000 | 9.257% (BM + 5%) | 11.257% (BM + 7%) |
> 80,000,000 | 9.257% (BM + 5%)4 | 11.257% (BM + 7%)4 | |
INR | All | 9.500% (BM + 3%)4 | 11.500% (BM + 5%)4 |
JPY | 0 ≤ 11,000,000 | 1.773% (BM + 1.5%) | 3.773% (BM + 3.5%) |
11,000,000 ≤ 114,000,000 | 1.273% (BM + 1%) | 3.273% (BM + 3%) | |
114,000,000 ≤ 5,700,000,000 | 1.023% (BM + 0.75%) | 3.023% (BM + 2.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.773% (BM + 0.5%) | 2.773% (BM + 2.5%) | |
> 23,000,000,000 | 0.773% (BM + 0.5%)4 | 2.773% (BM + 2.5%)4 | |
KRW | 0 ≤ 120,000,000 | 5.250% (BM + 2%) | 7.250% (BM + 4%) |
120,000,000 ≤ 1,200,000,000 | 4.750% (BM + 1.5%) | 6.750% (BM + 3.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.250% (BM + 1%) | 6.250% (BM + 3%) | |
> 24,000,000,000 | 4.250% (BM + 1%)4 | 6.250% (BM + 3%)4 | |
MXN | 0 ≤ 2,000,000 | 13.877% (BM + 3%) | 15.877% (BM + 5%) |
2,000,000 ≤ 20,000,000 | 12.877% (BM + 2%) | 14.877% (BM + 4%) | |
20,000,000 ≤ 2,000,000,000 | 12.377% (BM + 1.5%) | 14.377% (BM + 3.5%) | |
> 2,000,000,000 | 12.377% (BM + 1.5%)4 | 14.377% (BM + 3.5%)4 | |
NOK | 0 ≤ 900,000 | 6.121% (BM + 1.5%) | 8.121% (BM + 3.5%) |
900,000 ≤ 9,000,000 | 5.621% (BM + 1%) | 7.621% (BM + 3%) | |
9,000,000 ≤ 450,000,000 | 5.371% (BM + 0.75%) | 7.371% (BM + 2.75%) | |
450,000,000 ≤ 1,800,000,000 | 5.121% (BM + 0.5%) | 7.121% (BM + 2.5%) | |
> 1,800,000,000 | 5.121% (BM + 0.5%)4 | 7.121% (BM + 2.5%)4 | |
NZD | 0 ≤ 150,000 | 6.450% (BM + 1.5%) | 8.450% (BM + 3.5%) |
150,000 ≤ 1,500,000 | 5.950% (BM + 1%) | 7.950% (BM + 3%) | |
1,500,000 ≤ 150,000,000 | 5.700% (BM + 0.75%) | 7.700% (BM + 2.75%) | |
> 150,000,000 | 5.700% (BM + 0.75%)4 | 7.700% (BM + 2.75%)4 | |
PLN | 0 ≤ 70,000,000 | 8.979% (BM + 3%) | 10.979% (BM + 5%) |
> 70,000,000 | 8.979% (BM + 3%) | 10.979% (BM + 5%) | |
RUB | 0 ≤ 660,000,000 | 25.820% (BM + 5%) | 27.820% (BM + 7%) |
> 660,000,000 | 25.820% (BM + 5%)4 | 27.820% (BM + 7%)4 | |
SAR | 0 ≤ 350,000 | 7.725% (BM + 2.5%) | 9.725% (BM + 4.5%) |
350,000 ≤ 3,500,000 | 7.225% (BM + 2%) | 9.225% (BM + 4%) | |
3,500,000 ≤ 350,000,000 | 6.725% (BM + 1.5%) | 8.725% (BM + 3.5%) | |
> 350,000,000 | 6.725% (BM + 1.5%)4 | 8.725% (BM + 3.5%)4 | |
SEK | 0 ≤ 900,000 | 4.961% (BM + 1.5%) | 6.961% (BM + 3.5%) |
900,000 ≤ 9,100,000 | 4.461% (BM + 1%) | 6.461% (BM + 3%) | |
9,100,000 ≤ 454,000,000 | 4.211% (BM + 0.75%) | 6.211% (BM + 2.75%) | |
454,000,000 ≤ 1,820,000,000 | 3.961% (BM + 0.5%)3 | 5.961% (BM + 2.5%) | |
> 1,820,000,000 | 3.961% (BM + 0.5%)3,4 | 5.961% (BM + 2.5%)4 | |
SGD | 0 ≤ 140,000 | 5.167% (BM + 1.5%) | 7.167% (BM + 3.5%) |
140,000 ≤ 1,400,000 | 4.667% (BM + 1%) | 6.667% (BM + 3%) | |
1,400,000 ≤ 68,000,000 | 4.417% (BM + 0.75%) | 6.417% (BM + 2.75%) | |
68,000,000 ≤ 270,000,000 | 4.167% (BM + 0.5%) | 6.167% (BM + 2.5%) | |
> 270,000,000 | 4.167% (BM + 0.5%)4 | 6.167% (BM + 2.5%)4 | |
TRY | 0 ≤ 250,000,000 | 40.297% (BM + 5%) | 42.297% (BM + 7%) |
> 250,000,000 | 41.297% (BM + 6%)4 | 43.297% (BM + 8%)4 | |
ZAR | 0 ≤ 1,500,000 | 9.620% (BM + 1.5%) | 11.620% (BM + 3.5%) |
1,500,000 ≤ 15,000,000 | 9.120% (BM + 1%) | 11.120% (BM + 3%) | |
15,000,000 ≤ 1,500,000,000 | 8.870% (BM + 0.75%) | 10.870% (BM + 2.75%) | |
> 1,500,000,000 | 8.870% (BM + 0.75%)4 | 10.870% (BM + 2.75%)4 |
NOTES:
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.