| Product Group | Remove Liquidity 1 (Fixed Fee) |
Remove Liquidity 1 (Variable Fee) |
Add Liquidity 2 (Fixed Fee) |
Add Liquidity 2 (Variable Fee) |
|---|---|---|---|---|
| Stocks3 | DKK 6.08 | Trade Value * 0.0000357 | DKK 4.08 | Trade Value * 0.0000235 |
| Stocks (Auction, on Close)3 | DKK 7.29 | Trade Value * 0.0000428 | DKK 7.29 | Trade Value * 0.0000428 |
| Stocks (Intraday Cross)3 | DKK 5.08 | Trade Value * 0.0000296 | DKK 5.08 | Trade Value * 0.0000296 |
| Warrants4 | DKK 7.22 | Trade Value * 0.0001275 | DKK 3.80 | Trade Value * 0.0000765 |
| Warrants (Auction)4 | DKK 7.22 | Trade Value * 0.0001275 | DKK 7.22 | Trade Value * 0.0001275 |
| Warrants (Intraday Cross)4 | DKK 5.51 | Trade Value * 0.000102 | DKK 5.51 | Trade Value * 0.000102 |
Notes: