Monthly Interest Rates

Benchmark Rates for August 2025


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD ZAR
20250801 4.340% 4.050% 1.989% 14.900% 2.649% (0.232*)% 0.795% 3.389% 1.678% 1.967% 4.280% 0.385% 6.303% 4.438% 5.500% 0.419% 2.500% 8.463% 4.164% 3.227% 4.850% 5.642% 18.090% 5.878*% 2.032% 1.829% 34.864% 4.330% 7.016%
20250803 4.340*% 4.050*% 1.989*% 14.900*% 2.649*% (0.232*)% 0.795*% 3.389*% 1.678*% 1.967*% 4.280*% 0.385*% 6.303*% 4.438*% 5.500*% 0.419*% 2.500*% 8.463*% 4.164*% 3.227*% 4.850*% 5.642*% 18.090*% 5.878% 2.032*% 1.829*% 34.864*% 4.330*% 7.016*%
20250804 4.163% 4.050*% 1.957% 14.900% 2.649*% (0.119)% 1.128% 3.429% 1.610% 2.008% 4.304% 0.155% 6.339% 4.291% 5.430% 0.314% 2.500% 8.566% 4.182% 3.414% 4.963% 5.519% 17.930% 5.818% 1.945% 1.647% 35.515% 4.330% 6.905%
20250805 4.237% 3.899% 2.028% 14.900% 2.635% (0.167)% 1.303% 3.316% 1.623% 1.995% 4.279% 0.179% 6.343% 4.282% 5.410% 0.440% 2.500% 8.533% 4.199% 3.314% 4.914% 5.705% 17.750% 5.432% 1.921% 1.940% 33.421% 4.330% 6.985%
20250806 4.217% 3.923% 1.972% 14.900% 2.616% (0.176)% 1.400% 3.284% 1.601% 1.972% 4.274% 0.180% 6.322% 4.283% 5.370% 0.430% 2.500% 8.282% 4.141% 3.343% 4.960% 5.633% 17.770% 5.022% 1.943% 2.040% 32.426% 4.330% 7.012%
20250807 4.183% 4.000% 1.735% 14.900% 2.624% (0.181)% 1.344% 3.368% 1.614% 1.985% 4.041% 0.100% 6.314% 4.301% 5.390% 0.399% 2.500% 8.287% 4.126% 3.190% 4.965% 5.630% 17.770% 4.859% 1.937% 1.950% 33.952% 4.330% 7.080%
20250808 4.279% 4.036% 1.921% 14.900% 2.677% (0.134)% 1.180% 3.472% 1.584% 1.982% 4.020% 0.332% 6.337% 4.400% 5.630% 0.390% 2.500% 8.131% 4.166% 3.272% 5.067% 5.611% 17.750% 4.859*% 1.942% 1.823% 36.068% 4.330% 7.071%
20250811 4.291% 3.944% 1.966% 14.900% 2.705% (0.106)% 1.024% 3.430% 1.577% 1.975% 4.012% 0.250% 6.330% 4.407% 5.410% 0.390*% 2.500% 7.922% 4.168% 3.327% 5.001% 5.582% 17.590% 5.049% 1.950% 1.959% 35.999% 4.330% 6.937%
20250812 4.350% 3.942% 1.971% 14.900% 2.753% (0.061)% 1.132% 3.418% 1.602% 1.963% 3.992% 0.248% 6.329% 4.609% 5.500% 0.285% 2.500% 7.852% 4.157% 3.348% 5.040% 5.615% 17.090% 5.327% 1.947% 1.980% 35.792% 4.330% 6.865%
20250813 4.298% 3.780% 1.957% 14.900% 2.670% (0.075)% 1.272% 3.401% 1.547% 1.958% 3.964% 0.194% 6.329% 4.736% 5.520% 0.359% 2.500% 8.042% 4.150% 3.316% 5.046% 5.633% 17.730% 5.137% 2.266% 1.766% 34.919% 4.330% 6.845%
20250814 4.228% 3.749% 1.967% 14.900% 2.699% (0.167)% 1.450% 3.390% 1.549% 1.978% 3.978% 0.228% 6.353% 4.754% 5.530% 0.449% 2.500% 8.320% 4.154% 3.359% 5.069% 5.717% 17.770% 5.155% 2.177% 1.684% 34.871% 4.330% 6.849%
20250815 4.392% 3.677% 1.983% 14.900% 2.674% (0.185)% 1.553% 3.374% 1.578% 1.955% 3.940% 0.468% 6.339% 4.479% 5.530*% 0.420% 2.500*% 8.186% 4.166% 3.202% 5.069*% 5.717*% 17.810% 5.155*% 2.094% 1.762% 32.251% 4.330% 6.803%
20250818 4.341% 3.646% 1.942% 14.900% 2.654% (0.216)% 1.204% 3.299% 1.516% 1.952% 3.916% 1.758% 6.335% 4.704% 5.450% 0.367% 2.500% 8.124% 4.141% 2.790% 5.064% 5.701% 17.680% 5.337% 2.261% 1.670% 30.907% 4.330% 6.815%
20250819 4.338% 3.678% 1.881% 14.900% 2.678% (0.073)% 1.720% 3.357% 1.591% 1.969% 3.961% 2.085% 6.365% 4.621% 5.480% 0.456% 2.500% 8.110% 4.173% 3.021% 5.033% 5.670% 17.740% 5.395% 2.250% 1.627% 32.441% 4.330% 6.852%
20250820 4.350% 3.685% 1.908% 14.900% 2.692% (0.103)% 1.747% 3.346% 1.605% 1.967% 3.981% 2.925% 6.365*% 4.520% 5.520% 0.409% 2.500% 8.170% 4.161% 3.080% 5.078% 5.688% 17.720% 5.333% 2.005% 1.701% 33.174% 4.330% 6.858%
20250821 4.304% 3.646% 1.886% 14.900% 2.654% (0.107)% 1.333% 3.327% 1.551% 1.950% 3.960% 2.848% 6.368% 4.386% 5.550% 0.392% 2.500% 8.214% 4.141% 2.802% 5.083% 5.597% 17.760% 5.300% 1.941% 1.704% 33.421% 4.330% 6.806%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list