Monthly Interest Rates

Benchmark Rates for September 2025 - October 2025


Date AED AUD BGN BRL CAD CHF CNH CZK DKK EUR GBP HKD HUF ILS INR JPY KRW MXN NOK NZD PLN RON RUB SAR SEK SGD TRY USD ZAR
20250915 4.362% 3.631% 1.796% 14.900% 2.709% (0.223)% 1.280% 3.291% 1.558% 1.872% 3.963% 3.175% 6.278% 4.560% 5.480% 0.424*% 2.500% 7.821% 4.121% 2.972% 4.879% 5.462% 16.760% 5.962% 2.058% 1.641% 35.376% 4.330% 6.530%
20250916 4.357% 3.646% 1.812% 14.900% 2.704% (0.308)% 1.239% 3.295% 1.563% 1.889% 3.935% 3.392% 6.319% 4.663% 5.480% 0.323% 2.500% 7.821*% 4.107% 3.037% 4.859% 5.465% 16.790% 5.782% 2.072% 1.571% 35.853% 4.330% 6.681%
20250917 4.400% 3.677% 1.917% 14.900% 2.777% (0.125)% 1.283% 3.379% 1.685% 2.011% 4.045% 3.065% 6.367% 4.704% 5.490% 0.506% 2.500% 8.002% 4.144% 3.151% 4.889% 5.550% 16.830% 5.895% 1.996% 1.334% 35.144% 4.330% 6.854%
20250918 4.510% 4.089% 2.243% 14.900% 2.679% 0.070% 1.533% 3.581% 1.838% 2.200% 4.260% 3.218% 6.619% 4.713% 5.600% 0.483% 2.500% 8.178% 4.290% 3.268% 5.036% 5.856% 16.880% 5.146% 2.158% 1.549% 35.991% 4.080% 6.755%
20250919 4.401% 3.961% 2.132% 14.900% 2.620% 0.032% 1.384% 3.536% 1.824% 2.174% 4.194% 3.445% 6.595% 4.772% 5.580% 0.555% 2.500% 8.167% 4.125% 3.460% 4.980% 5.744% 16.960% 5.146*% 2.134% 1.594% 35.372% 4.080% 6.438%
20250922 4.437% 3.922% 2.132*% 14.900% 2.554% (0.164)% 1.313% 3.380% 1.677% 1.977% 3.969% 3.400% 6.401% 4.689% 5.580% 0.555% 2.500% 7.978% 3.913% 3.596% 4.748% 5.663% 16.960% 6.875% 1.919% 1.724% 36.295% 4.090% 5.564%
20250923 4.156% 3.648% 2.107% 14.900% 2.468% (0.260)% 1.134% 3.304% 1.589% 1.933% 3.928% 4.603% 6.372% 4.689*% 5.680% 0.555*% 2.500% 7.988% 3.847% 3.134% 4.672% 5.340% 16.920% 6.875*% 1.902% 1.636% 33.869% 4.090% 4.835%
20250924 4.140% 3.644% 1.882% 14.900% 2.516% (0.174)% 1.006% 3.296% 1.594% 1.944% 3.973% 4.881% 6.362% 4.689*% 5.580% 0.361% 2.500% 8.112% 3.919% 3.165% 4.648% 6.068% 16.910% 5.580% 1.997% 1.432% 34.941% 4.090% 4.835*%
20250925 4.140% 3.624% 1.889% 14.900% 2.490% (0.163)% 0.521% 3.251% 1.575% 1.927% 3.955% 4.699% 6.342% 4.268% 5.630% 0.388% 2.500% 8.562% 3.838% 2.806% 4.654% 5.591% 17.000% 4.980% 2.421% 1.390% 33.535% 4.090% 6.431%
20250926 4.153% 3.595% 1.857% 14.900% 2.413% (0.194)% 0.685% 3.242% 1.685% 1.913% 3.952% 4.018% 6.324% 4.285% 5.640% 0.383% 2.500% 7.911% 3.838% 2.609% 4.714% 5.432% 17.000% 4.980*% 1.910% 1.370% 31.034% 4.090% 6.509%
20250929 4.130% 3.613% 1.829% 14.900% 2.305% (0.348)% 1.135% 3.209% 1.677% 1.894% 3.969% 3.611% 6.357% 4.722% 5.590% 0.327% 2.500% 7.679% 3.839% 2.551% 4.767% 5.394% 17.000% 5.530% 1.870% 1.484% 30.988% 4.090% 6.575%
20250930 4.180% 3.714% 0.910% 14.900% 2.305*% (1.045)% 1.658% 2.500% 2.850% 0.979% 3.934% 4.982% 5.500% 4.508% 5.740% (0.131)% 2.500% 7.783% 3.640% 2.316% 5.015% 4.423% 16.990% 5.675% 2.014% 1.524% 29.089% 4.090% 6.924%
20251001 4.160% 3.695% 1.890% 14.900% 2.451% (0.254)% 1.658*% 3.315% 2.607% 1.928% 3.999% 4.982*% 6.294% 4.508*% 5.400% 0.097% 2.500% 7.783% 3.807% 2.640% 4.710% 5.326% 16.800% 5.892% 1.644% 1.163% 29.779% 4.090% 6.838%
20251002 4.130% 3.673% 1.841% 14.900% 2.493% (0.250)% 1.658*% 3.390% 1.665% 1.978% 4.073% 3.640% 6.396% 4.508*% 5.400*% 0.308% 2.500% 7.775% 3.930% 2.727% 4.764% 5.327% 16.760% 5.365% 1.704% 1.293% 31.171% 4.090% 6.963%
20251003 4.242% 3.750% 1.954% 14.900% 2.524% (0.161)% 1.658*% 3.404% 1.623% 2.001% 4.047% 3.591% 6.445% 4.462% 5.400% 0.465% 2.500*% 7.708% 3.990% 3.047% 4.776% 5.454% 16.790% 5.365*% 1.700% 1.360% 30.792% 4.090% 6.926%

Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.

Previous Month Download current list