CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
68.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | AMC | AMCOR PLC-CDI | AMC | AUD |
Share | 5 | HSBC HOLDINGS PLC | 5 | HKD |
Share | VUK | VIRGIN MONEY UK PLC - CDI | VUK | AUD |
Share | 2378 | PRUDENTIAL PLC | 2378 | HKD |
Share | 2888 | STANDARD CHARTERED PLC | 2888 | HKD |
Share | JHG | JANUS HENDERSON GROUP-CDI | JHG | AUD |
Share | JUST | JUST GROUP PLC | JUST | GBP |
Share | WISE | WISE PLC - A | WISE | GBP |
Share | PSN | PERSIMMON PLC | PSN | GBP |
Share | CMCX | CMC MARKETS PLC | CMCX | GBP |
Share | FEML | FIDELITY EMERGING MARKETS LT | FEML | GBP |
Share | NRR | NEWRIVER REIT PLC | NRR | GBP |
Share | TEM | TEMPLETON EMERGING MARKETS-O | TEM | GBP |
Share | GKP | GULF KEYSTONE PETROLEUM LTD | GKP | GBP |
Share | NG. | NATIONAL GRID PLC | NG. | GBP |
Share | BIOG | BIOTECH GROWTH TRUST PLC/THE | BIOG | GBP |
Share | JAGI | JPMORGAN ASIA GROW & IN PLC | JAGI | GBP |
Share | WTG | WATCHSTONE GROUP PLC | WTG | GBP |
Share | LXI | LXI REIT PLC | LXI | GBP |
Share | MRC | MERCANTILE INVESTMENT TRUST | MRC | GBP |
Share | REL | RELX PLC | REL | GBP |
Share | BCG | BALTIC CLASSIFIEDS GROUP | BCG | GBP |
Share | DGE | DIAGEO PLC | DGE | GBP |
Share | HSBA | HSBC HOLDINGS PLC | HSBA | GBP |
Share | UKW | GREENCOAT UK WIND PLC | UKW | GBP |
Share | BLND | BRITISH LAND CO PLC | BLND | GBP |
Share | BOY | BODYCOTE PLC | BOY | GBP |
Share | VSVS | VESUVIUS PLC | VSVS | GBP |
Share | STEM | STHREE PLC | STEM | GBP |
Share | N91 | NINETY ONE PLC | N91 | GBP |
Share | SMIN | SMITHS GROUP PLC | SMIN | GBP |
Share | MONY | MONEYSUPERMARKET.COM | MONY | GBP |
Share | CRST | CREST NICHOLSON HOLDINGS | CRST | GBP |
Share | CPG | COMPASS GROUP PLC | CPG | GBP |
Share | JSG | JOHNSON SERVICE GROUP PLC | JSG | GBP |
Share | GOG | GO-AHEAD GROUP PLC | GOG | GBP |
Share | IBST | IBSTOCK PLC | IBST | GBP |
Share | ICP | INTERMEDIATE CAPITAL GROUP | ICP | GBP |
Share | AML | ASTON MARTIN LAGONDA GLOBAL | AML | GBP |
Share | ATG | AUCTION TECHNOLOGY GROUP | ATG | GBP |
Share | SUPR | SUPERMARKET INCOME REIT PLC | SUPR | GBP |
Share | PNL | PERSONAL ASSETS TRUST PLC | PNL | GBP |
Share | RKH | ROCKHOPPER EXPLORATION PLC | RKH | GBP |
Share | MNDI | MONDI PLC | MNDI | GBP |
Share | AVV | AVEVA GROUP PLC | AVV | GBP |
Share | HOME | HOME REIT PLC | HOME | GBP |
Share | TPK | TRAVIS PERKINS PLC | TPK | GBP |
Share | SSE | SSE PLC | SSE | GBP |
Share | PCT | POLAR CAPITAL TECHNOLOGY TR | PCT | GBP |
Share | CTH | CARETECH HOLDINGS PLC | CTH | GBP |
Share | PFG | PROVIDENT FINANCIAL PLC | PFG | GBP |
Share | DFS | DFS FURNITURE PLC | DFS | GBP |
Share | ASCL | ASCENTIAL PLC | ASCL | GBP |
Share | AHT | ASHTEAD GROUP PLC | AHT | GBP |
Share | ADIG | ABERDEEN DIVERSIFIED INCOME | ADIG | GBP |
Share | ELM | ELEMENTIS PLC | ELM | GBP |
Index | IBGB100 | UK 100 | IBGB100 | GBP |
Share | ASC | ASOS PLC | ASC | GBP |
Share | IPF | INTERNATIONAL PERSONAL FINAN | IPF | GBP |
Share | KNOS | KAINOS GROUP PLC | KNOS | GBP |
Share | CHG | CHEMRING GROUP PLC | CHG | GBP |
Share | GSK | GSK PLC | GSK | GBP |
Share | SUBC | SUBSEA 7 SA | SUBC | NOK |
Share | OSB | OSB GROUP PLC | OSB | GBP |
Share | TYMN | TYMAN PLC | TYMN | GBP |
Share | MAB1 | MORTGAGE ADVICE BUREAU HOLDI | MAB1 | GBP |
Share | ATT | ALLIANZ TECHNOLOGY TRUST PLC | ATT | GBP |
Share | COIC | CONCENTRIC AB | COIC | SEK |
Share | MTRO | METRO BANK PLC | MTRO | GBP |
Share | THRG | BLACKROCK THROGMORTON TRUST | THRG | GBP |
Share | RSW | RENISHAW PLC | RSW | GBP |
Share | SNR | SENIOR PLC | SNR | GBP |
Share | DOM | DOMINO'S PIZZA GROUP PLC | DOM | GBP |
Share | WIN | WINCANTON PLC | WIN | GBP |
Share | HMSO | HAMMERSON PLC | HMSO | GBP |
Share | ROO | DELIVEROO PLC | ROO | GBP |
Share | RTN | RESTAURANT GROUP PLC | RTN | GBP |
Share | BBY | BALFOUR BEATTY PLC | BBY | GBP |
Share | POLR | POLAR CAPITAL HOLDINGS PLC | POLR | GBP |
Share | SQZ | SERICA ENERGY PLC | SQZ | GBP |
Share | PAG | PARAGON BANKING GROUP PLC | PAG | GBP |
Share | MKS | MARKS & SPENCER GROUP PLC | MKS | GBP |
Share | RDW | REDROW PLC | RDW | GBP |
Share | WPP | WPP PLC | WPP | GBP |
Share | KLR | KELLER GROUP PLC | KLR | GBP |
Share | BRBY | BURBERRY GROUP PLC | BRBY | GBP |
Share | BGFD | BAILLIE GIFFORD JAPAN TRUST | BGFD | GBP |
Share | HGT | HGCAPITAL TRUST PLC | HGT | GBP |
Share | RMG | ROYAL MAIL PLC | RMG | GBP |
Share | DSCV | DISCOVERIE GROUP PLC | DSCV | GBP |
Share | WWH | WORLDWIDE HEALTHCARE TRUST P | WWH | GBP |
Share | TEP | TELECOM PLUS PLC | TEP | GBP |
Share | RCP | RIT CAPITAL PARTNERS PLC | RCP | GBP |
Share | BGEU | BAILLIE GIFFORD EUROPEAN GRO | BGEU | GBP |
Share | DLG | DIRECT LINE INSURANCE GROUP | DLG | GBP |
Share | IPO | IP GROUP PLC | IPO | GBP |
Share | BYG | BIG YELLOW GROUP PLC | BYG | GBP |
Share | LTG | LEARNING TECHNOLOGIES GROUP | LTG | GBP |
Share | ENOG | ENERGEAN PLC | ENOG | GBP |
Share | HILS | HILL & SMITH HOLDINGS PLC | HILS | GBP |
Pursuant to the Treasury Laws Amendment (Design and Distribution Obligations and Product Intervention Powers) Act 2019, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. You should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.