CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
68.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | 486 | UNITED CO RUSAL INTERNATIONA | 486 | HKD |
Share | SIBN | GAZPROM NEFT PJSC | SIBN | RUB |
Share | SBER | SBERBANK OF RUSSIA PJSC | SBER | RUB |
Share | ENPG | EN+ GROUP INTERNATIONAL PJSC | ENPG | RUB |
Share | VTBR | VTB BANK PJSC | VTBR | RUB |
Share | MOEX | MOSCOW EXCHANGE MICEX-RTS PJ | MOEX | RUB |
Share | TRNFP | TRANSNEFT PJSC | TRNFP | RUB |
Share | SBERP | SBERBANK-PREFERENCE | SBERP | RUB |
Share | PLZL | POLYUS PJSC | PLZL | RUB |
Share | HYDR | RUSHYDRO PJSC | HYDR | RUB |
Share | POGl.OLD | PETROPAVLOVSK PLC | POGl.OLD | GBP |
Share | AFKS | SISTEMA PJSFC | AFKS | RUB |
Share | CBOM | CREDIT BANK OF MOSCOW PJSC | CBOM | RUB |
Share | SNGSP | SURGUTNEFTEGAS-PREFERENCE | SNGSP | RUB |
Share | TRMK | TMK PJSC | TRMK | RUB |
Share | SNGS | SURGUTNEFTEGAS PJSC | SNGS | RUB |
Share | TATN | TATNEFT PJSC | TATN | RUB |
Share | GAZP | GAZPROM PJSC | GAZP | RUB |
Share | SGZH | SEGEZHA GROUP PJSC | SGZH | RUB |
Share | PHOR | PHOSAGRO PJSC | PHOR | RUB |
Share | YNDX | YANDEX NV-A | YNDX | RUB |
Share | NLMK | NOVOLIPETSK STEEL PJSC | NLMK | RUB |
Share | RTKM | ROSTELECOM PJSC | RTKM | RUB |
Share | RUAL | UNITED CO RUSAL INTERNATIONA | RUAL | RUB |
Share | NVTK | NOVATEK PJSC | NVTK | RUB |
Share | FIVE | X 5 RETAIL GROUP NV-REGS GDR | FIVE | RUB |
Share | ROSN | ROSNEFT OIL CO PJSC | ROSN | RUB |
Share | TATNP | TATNEFT PJSC - PREF | TATNP | RUB |
Share | FEES | FEDERAL GRID CO UNIFIED ENER | FEES | RUB |
Share | RSTI | ROSSETI PJSC | RSTI | RUB |
Share | CHMF | SEVERSTAL PJSC | CHMF | RUB |
Share | AFLT | AEROFLOT PJSC | AFLT | RUB |
Share | IRAO | INTER RAO UES PJSC | IRAO | RUB |
Share | MTLR | MECHEL PJSC | MTLR | RUB |
Share | GMKN | MMC NORILSK NICKEL PJSC | GMKN | RUB |
Share | ALRS | ALROSA PJSC | ALRS | RUB |
Share | LKOH | LUKOIL PJSC | LKOH | RUB |
Share | LSRG | LSR GROUP PJSC | LSRG | RUB |
Share | MGNT | MAGNIT PJSC | MGNT | RUB |
Share | OGZD | GAZPROM PJSC-SPON ADR | OGZD | EUR |
Share | MAGN | MAGNITOGORSK IRON & STEEL WO | MAGN | RUB |
Share | MTSS | MOBILE TELESYSTEMS PUBLIC JO | MTSS | RUB |
Share | DSKY | DETSKY MIR PJSC | DSKY | RUB |
Share | YNDX | YANDEX NV-A | YNDX | USD |
Share | OZON | OZON HOLDINGS PLC - ADR | OZON | USD |
Share | MBT.USD | MOBILE TELESYSTEMS PUBLIC JO | MBT.USD | USD |
Pursuant to the Treasury Laws Amendment (Design and Distribution Obligations and Product Intervention Powers) Act 2019, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. You should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.