CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | IGG | IG GROUP HOLDINGS PLC | IGG | GBP |
Share | ASL | ABERFORTH SMALLER COS-ORD | ASL | GBP |
Share | COA | COATS GROUP PLC | COA | GBP |
Share | UU. | UNITED UTILITIES GROUP PLC | UU. | GBP |
Share | ASHM | ASHMORE GROUP PLC. | ASHM | GBP |
Share | TSCO | TESCO PLC | TSCO | GBP |
Share | SSON | SMITHSON INVESTMENT TRUST | SSON | GBP |
Share | BOY | BODYCOTE PLC | BOY | GBP |
Share | EAT | EUROPEAN ASSETS TRUST PLC | EAT | GBP |
Share | AV. | AVIVA PLC | AV. | GBP |
Share | SLI | STANDARD LIFE INV PROP INC | SLI | GBP |
Share | BAG | A.G. BARR PLC | BAG | GBP |
Share | CMCX | CMC MARKETS PLC | CMCX | GBP |
Share | WIX | WICKES GROUP PLC | WIX | GBP |
Share | SAGA | SAGA PLC | SAGA | GBP |
Share | WIN | WINCANTON PLC | WIN | GBP |
Share | WJG | WATKIN JONES PLC | WJG | GBP |
Share | RICA | RUFFER INVESTMENT COMPANY LD | RICA | GBP |
Share | SDRY | SUPERDRY PLC | SDRY | GBP |
Share | JMAT | JOHNSON MATTHEY PLC | JMAT | GBP |
Share | BRSC | BLACKROCK SMALLER COMPANIES | BRSC | GBP |
Share | CSH | CIVITAS SOCIAL HOUSING PLC | CSH | GBP |
Share | BA. | BAE SYSTEMS PLC | BA. | GBP |
Share | CPI | CAPITA PLC | CPI | GBP |
Share | JEMI | JPMORGAN GLOBAL EMERGING MKT | JEMI | GBP |
Share | SQZ | SERICA ENERGY PLC | SQZ | GBP |
Share | PAGE | PAGEGROUP PLC | PAGE | GBP |
Share | JMG | JPMORGAN EMERGING MKTS-ORD | JMG | GBP |
Share | AVON | AVON PROTECTION PLC | AVON | GBP |
Share | IQE | IQE PLC | IQE | GBP |
Share | PHI | PACIFIC HORIZON INV TR PLC | PHI | GBP |
Share | SRP | SERCO GROUP PLC | SRP | GBP |
Share | GEN | GENUIT GROUP PLC | GEN | GBP |
Share | KGF | KINGFISHER PLC | KGF | GBP |
Share | SCT | SOFTCAT PLC | SCT | GBP |
Share | LRE | LANCASHIRE HOLDINGS LTD | LRE | GBP |
Share | CNHI | CNH INDUSTRIAL NV | CNHI | EUR |
Share | AGT | AVI GLOBAL TRUST PLC | AGT | GBP |
Share | GFS | G4S PLC | GFS | GBP |
Share | GNS | GENUS PLC | GNS | GBP |
Share | AAL | ANGLO AMERICAN PLC | AAL | GBP |
Share | BLND | BRITISH LAND CO PLC | BLND | GBP |
Share | ESNT | ESSENTRA PLC | ESNT | GBP |
Share | GRG | GREGGS PLC | GRG | GBP |
Share | IMI | IMI PLC | IMI | GBP |
Share | IHG | INTERCONTINENTAL HOTELS GROU | IHG | GBP |
Share | PHLL | PETERSHILL PARTNERS PLC | PHLL | GBP |
Share | AVV | AVEVA GROUP PLC | AVV | GBP |
Share | MNKS | MONKS INVESTMENT TRUST PLC | MNKS | GBP |
Share | TTG | TT ELECTRONICS PLC | TTG | GBP |
Share | DRX | DRAX GROUP PLC | DRX | GBP |
Share | HRI | HERALD INVESTMENT TRUST PLC | HRI | GBP |
Share | SMT | SCOTTISH MORTGAGE INV TR PLC | SMT | GBP |
Share | WPP | WPP PLC | WPP | GBP |
Share | FAN | VOLUTION GROUP PLC | FAN | GBP |
Share | SUBC | SUBSEA 7 SA | SUBC | NOK |
Share | SSPG | SSP GROUP PLC | SSPG | GBP |
Share | ENQ | ENQUEST PLC | ENQ | GBP |
Share | JLG | JOHN LAING GROUP PLC | JLG | GBP |
Share | BT.A | BT GROUP PLC | BT.A | GBP |
Share | CHG | CHEMRING GROUP PLC | CHG | GBP |
Share | CVSG | CVS GROUP PLC | CVSG | GBP |
Share | RCP | RIT CAPITAL PARTNERS PLC | RCP | GBP |
Share | JD. | JD SPORTS FASHION PLC | JD. | GBP |
Share | HOME | HOME REIT PLC | HOME | GBP |
Share | HFD | HALFORDS GROUP PLC | HFD | GBP |
Share | HL. | HARGREAVES LANSDOWN PLC | HL. | GBP |
Share | DLAR | DE LA RUE PLC | DLAR | GBP |
Share | RIO1 | RIO TINTO PLC | RIO1 | EUR |
Share | EOT | EUROPEAN OPPORTUNITIES TRUST | EOT | GBP |
Share | JSG | JOHNSON SERVICE GROUP PLC | JSG | GBP |
Share | CLDN | CALEDONIA INVESTMENTS PLC | CLDN | GBP |
Share | WEIR | WEIR GROUP PLC/THE | WEIR | GBP |
Share | EMIS | EMIS GROUP PLC | EMIS | GBP |
Share | IBST | IBSTOCK PLC | IBST | GBP |
Share | AWE | ALPHAWAVE IP GROUP PLC | AWE | GBP |
Share | JFJ | JPMORGAN JAPANESE INVEST TR | JFJ | GBP |
Share | DPH | DECHRA PHARMACEUTICALS PLC | DPH | GBP |
Share | NXT | NEXT PLC | NXT | GBP |
Share | PIN | PANTHEON INTERNATIONAL PLC | PIN | GBP |
Share | PFD | PREMIER FOODS PLC | PFD | GBP |
Share | SYNT | SYNTHOMER PLC | SYNT | GBP |
Share | CTY | CITY OF LONDON INVESTMENT TR | CTY | GBP |
Share | SFOR | S4 CAPITAL PLC | SFOR | GBP |
Share | ERM | EUROMONEY INSTL INVESTOR PLC | ERM | GBP |
Share | SMS | SMART METERING SYSTEMS PLC | SMS | GBP |
Share | VMUK | VIRGIN MONEY UK PLC | VMUK | GBP |
Share | RWS | RWS HOLDINGS PLC | RWS | GBP |
Share | DOCS | DR. MARTENS PLC | DOCS | GBP |
Share | BOO | BOOHOO GROUP PLC | BOO | GBP |
Share | MAB1 | MORTGAGE ADVICE BUREAU HOLDI | MAB1 | GBP |
Share | PHP | PRIMARY HEALTH PROPERTIES | PHP | GBP |
Share | RS1 | RS GROUP PLC | RS1 | GBP |
Share | CKN | CLARKSON PLC | CKN | GBP |
Share | BYIT | BYTES TECHNOLOGY GROUP PLC | BYIT | GBP |
Share | BBY | BALFOUR BEATTY PLC | BBY | GBP |
Share | YCA | YELLOW CAKE PLC | YCA | GBP |
Share | PAC | PACIFIC ASSETS TRUST PLC | PAC | GBP |
Share | MYI | MURRAY INTERNATIONAL TR-O | MYI | GBP |
Share | LMP | LONDONMETRIC PROPERTY PLC | LMP | GBP |
Pursuant to the Treasury Laws Amendment (Design and Distribution Obligations and Product Intervention Powers) Act 2019, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. You should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.