CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
63.7% of retail investor accounts lose money when trading CFDs with IBKR.
You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
CFD Type | IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|---|
Share | DLG | DIRECT LINE INSURANCE GROUP | DLG | GBP |
Share | FEV | FIDELITY EUROPEAN TRUST PLC | FEV | GBP |
Share | EZJ | EASYJET PLC | EZJ | GBP |
Share | IAG | INTL CONSOLIDATED AIRLINE-DI | IAG | EUR |
Share | JET2 | JET2 PLC | JET2 | GBP |
Share | DLN | DERWENT LONDON PLC | DLN | GBP |
Share | III | 3I GROUP PLC | III | GBP |
Share | PFG | PROVIDENT FINANCIAL PLC | PFG | GBP |
Share | SGE | SAGE GROUP PLC/THE | SGE | GBP |
Share | BBOX | TRITAX BIG BOX REIT PLC | BBOX | GBP |
Share | LWI | LOWLAND INVESTMENT COMPANY | LWI | GBP |
Share | AMS | ADVANCED MEDICAL SOLUTIONS | AMS | GBP |
Share | RTN | RESTAURANT GROUP PLC | RTN | GBP |
Share | SNG | SYNAIRGEN PLC | SNG | GBP |
Share | CWK | CRANSWICK PLC | CWK | GBP |
Share | OTB | ON THE BEACH GROUP PLC | OTB | GBP |
Share | MGGT | MEGGITT PLC | MGGT | GBP |
Share | UNA | UNILEVER PLC | UNA | EUR |
Share | ULE | ULTRA ELECTRONICS HLDGS PLC | ULE | GBP |
Share | SAIN | SCOTTISH AMERICAN INV COMP | SAIN | GBP |
Share | RAT | RATHBONES GROUP PLC | RAT | GBP |
Share | ABDN | ABRDN PLC | ABDN | GBP |
Share | ONT | OXFORD NANOPORE TECHNOLOGIES | ONT | GBP |
Share | INCH | INCHCAPE PLC | INCH | GBP |
Share | FCSS | FIDELITY CHINA SPECIAL SITUA | FCSS | GBP |
Share | BATS | BRITISH AMERICAN TOBACCO PLC | BATS | GBP |
Share | HTWS | HELIOS TOWERS PLC | HTWS | GBP |
Share | IPF | INTERNATIONAL PERSONAL FINAN | IPF | GBP |
Share | TLW | TULLOW OIL PLC | TLW | GBP |
Share | SBRY | SAINSBURY (J) PLC | SBRY | GBP |
Share | DOM | DOMINO'S PIZZA GROUP PLC | DOM | GBP |
Share | BRBY | BURBERRY GROUP PLC | BRBY | GBP |
Share | UTG | UNITE GROUP PLC/THE | UTG | GBP |
Share | DVO | DEVRO PLC | DVO | GBP |
Share | THRL | TARGET HEALTHCARE REIT PLC | THRL | GBP |
Share | DPLM | DIPLOMA PLC | DPLM | GBP |
Share | NANO | NANOCO GROUP PLC | NANO | GBP |
Share | NFC | NEXT FIFTEEN COMMUNICATIONS | NFC | GBP |
Share | JAGI | JPMORGAN ASIA GROW & IN PLC | JAGI | GBP |
Share | ASC | ASOS PLC | ASC | GBP |
Share | BME | B&M EUROPEAN VALUE RETAIL SA | BME | GBP |
Share | RWI | RENEWI PLC | RWI | GBP |
Share | TRST | TRUSTPILOT AS | TRST | GBP |
Share | BGFD | BAILLIE GIFFORD JAPAN TRUST | BGFD | GBP |
Share | CLIN | CLINIGEN GROUP PLC | CLIN | GBP |
Share | JCGI | JPMORGAN CHINA GR & INC PLC | JCGI | GBP |
Share | CWR | CERES POWER HOLDINGS PLC | CWR | GBP |
Share | HSV | HOMESERVE PLC | HSV | GBP |
Share | GSF | GORE STREET ENERGY STORAGE F | GSF | GBP |
Share | ATT | ALLIANZ TECHNOLOGY TRUST PLC | ATT | GBP |
Share | SPX | SPIRAX-SARCO ENGINEERING PLC | SPX | GBP |
Share | ABF | ASSOCIATED BRITISH FOODS PLC | ABF | GBP |
Share | MCRO | MICRO FOCUS INTERNATIONAL | MCRO | GBP |
Share | BDEV | BARRATT DEVELOPMENTS PLC | BDEV | GBP |
Share | MTRO | METRO BANK PLC | MTRO | GBP |
Share | PAY | PAYPOINT PLC | PAY | GBP |
Share | AO. | AO WORLD PLC | AO. | GBP |
Share | UEM | UTILICO EMERGING MARKETS TRU | UEM | GBP |
Share | SHB | SHAFTESBURY PLC | SHB | GBP |
Share | ITRK | INTERTEK GROUP PLC | ITRK | GBP |
Share | FUTR | FUTURE PLC | FUTR | GBP |
Share | TEP | TELECOM PLUS PLC | TEP | GBP |
Share | ADM | ADMIRAL GROUP PLC | ADM | GBP |
Share | MARS | MARSTONS PLC | MARS | GBP |
Share | BCS | BARCLAYS PLC-SPONS ADR | BCS | USD |
Share | AZN | ASTRAZENECA PLC-SPONS ADR | AZN | USD |
Share | TROX | TRONOX HOLDINGS PLC- A | TROX | USD |
Share | CZOO | CAZOO GROUP LTD | CZOO | USD |
Share | RIO | RIO TINTO PLC-SPON ADR | RIO | USD |
Share | FTI | TECHNIPFMC PLC | FTI | USD |
Share | VOD | VODAFONE GROUP PLC-SP ADR | VOD | USD |
Share | PUK | PRUDENTIAL PLC-ADR | PUK | USD |
Share | FERG | FERGUSON PLC | FERG | USD |
Share | CNHI | CNH INDUSTRIAL NV | CNHI | USD |
Share | DEO | DIAGEO PLC-SPONSORED ADR | DEO | USD |
Share | CPRI | CAPRI HOLDINGS LTD | CPRI | USD |
Share | ADAP | ADAPTIMMUNE THERAPEUTICS-ADR | ADAP | USD |
Share | VNTR | VENATOR MATERIALS PLC | VNTR | USD |
Share | AMYT | AMRYT PHARMA PLC - SPNR ADR | AMYT | USD |
Share | PSFE | PAYSAFE LTD | PSFE | USD |
Share | GENI | GENIUS SPORTS LTD | GENI | USD |
Share | IMCR | IMMUNOCORE HOLDINGS PLC-ADR | IMCR | USD |
Share | BTI | BRITISH AMERICAN TOB-SP ADR | BTI | USD |
Share | ABCM | ABCAM PLC-SPON ADR | ABCM | USD |
Share | NWG | NATWEST GROUP PLC -SPON ADR | NWG | USD |
Share | LXFR | LUXFER HOLDINGS PLC | LXFR | USD |
Share | WTW | WILLIS TOWERS WATSON PLC | WTW | USD |
Share | IHG | INTERCONTINENTAL HOTELS-ADR | IHG | USD |
Share | CCEP | COCA-COLA EUROPACIFIC PARTNE | CCEP | USD |
Share | ARQQ | ARQIT QUANTUM INC | ARQQ | USD |
Share | CLVT | CLARIVATE PLC | CLVT | USD |
Share | MANU | MANCHESTER UNITED PLC-CL A | MANU | USD |
Share | VTEX | VTEX -CLASS A | VTEX | USD |
Share | HSBC | HSBC HOLDINGS PLC-SPONS ADR | HSBC | USD |
Share | GSM | FERROGLOBE PLC | GSM | USD |
Share | MFGP | MICRO FOCUS INTL-SPN ADR | MFGP | USD |
Share | UL | UNILEVER PLC-SPONSORED ADR | UL | USD |
Share | NVT | NVENT ELECTRIC PLC | NVT | USD |
Share | PSO | PEARSON PLC-SPONSORED ADR | PSO | USD |
Share | LBTYK | LIBERTY GLOBAL PLC- C | LBTYK | USD |
Pursuant to the Treasury Laws Amendment (Design and Distribution Obligations and Product Intervention Powers) Act 2019, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. You should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.