Date | AED | AUD | BRL | CAD | CHF | CNH | CZK | DKK | EUR | GBP | HKD | HUF | ILS | INR | JPY | KRW | MXN | NOK | NZD | PLN | RUB | SAR | SEK | SGD | TRY | USD | USD(LIBOR) | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20211201 | N/A% | (0.042)% | 7.650% | 0.131% | (0.847)% | 2.170% | 2.528% | (0.294)% | (0.592)% | 0.018% | 0.073% | 1.301% | (0.526)% | 8.700% | (0.046)% | 1.000% | 8.231% | 0.355% | 0.511% | 1.104% | 7.603% | N/A% | (0.181)% | 0.121% | 12.643% | 0.080% | 0.077% | 4.977% |
20211202 | N/A% | (0.046)% | 7.650% | 0.161% | (0.794)% | 2.114% | 2.609% | (0.532)% | (0.563)% | 0.051% | 0.057% | 2.436% | (0.551)% | 8.700% | 0.015% | 1.000% | 5.910% | 0.446% | 0.672% | 1.241% | 7.526% | N/A% | (0.161)% | 0.133% | 16.609% | 0.080% | 0.078% | 5.723% |
20211203 | N/A% | (0.016)% | 7.650% | 0.184% | (0.745)% | 1.786% | 2.549% | (0.589)% | (0.535)% | 0.064% | 0.045% | 2.131% | (0.381)% | 8.700% | 0.004% | 1.000% | 5.608% | 0.368% | 0.703% | 1.246% | 7.381% | N/A% | (0.119)% | 0.279% | 14.368% | 0.080% | 0.076% | 5.616% |
20211206 | N/A% | 0.038% | 7.650% | 0.158% | (0.782)% | 2.172% | 2.565% | (0.570)% | (0.539)% | 0.059% | 0.026% | 1.672% | (0.154)% | 8.700% | (0.144)% | 1.000% | 5.938% | 0.235% | 0.569% | 1.053% | 7.373% | N/A% | (0.141)% | 0.409% | 18.643% | 0.080% | 0.071% | 5.101% |
20211207 | N/A% | (0.026)% | 7.650% | 0.152% | (0.794)% | 2.403% | 2.300% | (0.540)% | (0.551)% | 0.060% | 0.043% | 1.274% | 0.038% | 8.700% | (0.131)% | 1.000% | 5.620% | 0.272% | 0.532% | 0.686% | 7.350% | N/A% | (0.154)% | 0.338% | 16.255% | 0.080% | 0.076% | 5.308% |
20211208 | N/A% | 0.055% | 7.650% | 0.165% | (0.803)% | 2.285% | 2.285% | (0.489)% | (0.559)% | 0.062% | 0.001% | 1.270% | 0.042% | 8.700% | (0.141)% | 1.000% | 5.877% | 0.250% | 0.756% | 0.721% | 7.416% | N/A% | (0.164)% | 0.577% | 14.792% | 0.080% | 0.070% | 5.421% |
20211209 | N/A% | 0.035% | 9.150% | 0.197% | (0.805)% | 2.101% | 2.279% | (0.512)% | (0.554)% | 0.071% | (0.019)% | 2.448% | 0.199% | 8.700% | (0.123)% | 1.000% | 5.686% | 0.250% | 1.040% | 1.024% | 7.682% | N/A% | (0.162)% | 0.401% | 14.922% | 0.080% | 0.077% | 5.674% |
20211210 | N/A% | 0.067% | 9.150% | 0.254% | (0.789)% | 1.788% | 2.477% | (0.475)% | (0.540)% | 0.089% | (0.011)% | 2.663% | 0.242% | 8.700% | (0.101)% | 1.000% | 5.633% | 0.296% | 0.804% | 1.350% | 7.582% | N/A% | (0.148)% | 0.298% | 14.859% | 0.080% | 0.072% | 5.735% |
20211213 | N/A% | 0.125% | 9.150% | 0.260% | (0.827)% | 1.159% | 2.538% | (0.509)% | (0.550)% | 0.077% | 0.007% | 2.778% | 0.191% | 8.700% | (0.122)% | 1.000% | 5.724% | 0.957% | 0.734% | 1.355% | 7.631% | N/A% | (0.130)% | 0.461% | 14.950% | 0.080% | 0.077% | 5.923% |
20211214 | N/A% | 0.323% | 9.150% | 0.231% | (0.826)% | 1.054% | 2.477% | (0.563)% | (0.552)% | 0.046% | 0.007% | 2.977% | 0.136% | 8.700% | (0.100)% | 1.000% | 5.059% | 0.832% | 0.898% | 1.325% | 7.622% | N/A% | (0.153)% | 0.552% | 16.216% | 0.080% | 0.069% | 5.681% |
20211215 | N/A% | 0.186% | 9.150% | 0.210% | (0.830)% | 0.878% | 2.606% | (0.651)% | (0.604)% | (0.007)% | (0.039)% | 3.201% | 0.070% | 8.700% | (0.135)% | 1.000% | 5.572% | 0.400% | 1.048% | 1.319% | 7.615% | N/A% | (0.198)% | 0.539% | 18.413% | 0.080% | 0.078% | 5.461% |
20211216 | N/A% | (0.003)% | 9.150% | 0.233% | (0.829)% | (0.034)% | 2.500% | (0.675)% | (0.592)% | 0.011% | (0.054)% | 3.173% | 0.079% | 8.700% | (0.159)% | 1.000% | 5.528% | 0.444% | 0.970% | 1.325% | 7.515% | N/A% | (0.203)% | 0.333% | 16.317% | 0.080% | 0.076% | 5.461*% |
20211217 | N/A% | 0.037% | 9.150% | 0.246% | (0.803)% | 0.124% | 2.037% | (0.656)% | (0.553)% | 0.138% | (0.056)% | 3.419% | 0.088% | 8.700% | (0.116)% | 1.000% | 5.693% | 0.578% | 0.883% | 1.359% | 7.928% | N/A% | (0.148)% | 0.283% | 15.226% | 0.080% | 0.074% | 5.233% |
20211220 | N/A% | 0.053% | 9.150% | 0.187% | (0.768)% | 0.742% | 1.750% | (0.621)% | (0.549)% | 0.200% | 0.006% | 2.503% | 0.134% | 8.700% | (0.115)% | 1.000% | 4.881% | 0.699% | 0.460% | 1.372% | 7.656% | N/A% | (0.151)% | 0.450% | 14.349% | 0.080% | 0.072% | 5.928% |
20211221 | N/A% | 0.050% | 9.150% | 0.171% | (0.728)% | 0.698% | 1.750% | (0.635)% | (0.550)% | 0.207% | (0.019)% | 2.394% | 0.199% | 8.700% | (0.119)% | 1.000% | 5.197% | 0.763% | 0.763% | 1.435% | 8.180% | N/A% | (0.142)% | 0.540% | 15.995% | 0.080% | 0.073% | 6.317% |
20211222 | N/A% | 0.048% | 9.150% | 0.025% | (0.663)% | 0.761% | 1.750% | (0.653)% | (0.532)% | 0.208% | (0.011)% | 2.631% | 0.146% | 8.700% | (0.121)% | 1.000% | 5.561% | 0.796% | 0.975% | 1.428% | 8.112% | N/A% | (0.149)% | 0.422% | 17.594% | 0.080% | 0.070% | 6.283% |
20211223 | N/A% | 0.047% | 9.150% | (0.077)% | (0.681)% | 1.017% | 2.750% | (0.706)% | (0.538)% | 0.160% | (0.000)% | 3.009% | 0.106% | 8.700% | (0.156)% | 1.000% | 5.538% | 0.899% | 0.551% | 1.346% | 8.121% | N/A% | (0.147)% | 0.373% | 17.594% | 0.080% | 0.075% | 5.611% |
20211224 | N/A% | 0.055% | 9.150% | 0.009% | (0.657)% | 1.622% | 2.750*% | (0.706*)% | (0.530)% | 0.154% | 0.014% | 3.009*% | 0.126% | 8.700% | (0.139)% | 1.000% | 5.283% | 0.899*% | 0.460% | 1.307% | 8.091% | N/A% | (0.147*)% | 0.449% | 17.594% | 0.080*% | 0.075*% | 4.873% |
20211227 | N/A% | 0.055*% | 9.150% | 0.009*% | (0.675)% | 1.622*% | 2.750% | (0.689)% | (0.557)% | 0.154*% | 0.014*% | 3.481% | 0.105% | 8.700% | (0.163)% | 1.000% | 5.372% | 0.955% | 0.460*% | 1.404% | 8.024% | N/A% | (0.172)% | 0.414% | 17.594% | 0.080% | 0.075*% | 4.873*% |
20211228 | N/A% | 0.055*% | 9.150% | 0.009*% | (0.694)% | 0.453% | 2.750% | (0.593)% | (0.553)% | 0.154*% | 0.002% | 3.844% | 0.041% | 8.700% | (0.142)% | 1.000% | 5.403% | 0.726% | 0.460*% | 1.332% | 8.168% | N/A% | (0.207)% | 0.453% | 14.112% | 0.080% | 0.075*% | 4.155% |
20211229 | N/A% | 0.057% | 9.150% | (0.058)% | (0.749)% | 0.216% | 2.740% | (0.592)% | (0.592)% | 0.053% | 0.063% | 2.261% | 0.111% | 8.700% | (0.065)% | 1.000% | 5.326% | 0.731% | 0.493% | 1.221% | 8.160% | N/A% | (0.170)% | 0.389% | 15.558% | 0.080% | 0.073% | 4.319% |
20211230 | N/A% | 0.040% | 9.150% | 0.124% | (0.779)% | 0.935% | 2.750% | (0.335)% | (0.603)% | 0.274% | 0.090% | 1.995% | 0.153% | 8.700% | (0.589)% | 1.000% | 5.196% | 1.500% | 0.033% | 0.774% | 8.279% | N/A% | (1.087)% | 0.554% | 16.046% | 0.080% | 0.073% | 4.704% |
20211231 | N/A% | (0.115)% | 9.150% | (0.024)% | (1.162)% | 6.233% | 2.750% | (0.335)% | (1.495)% | (0.251)% | 0.078% | 1.720% | 0.191% | 8.700% | (0.589*)% | 1.000% | 4.049% | 1.500% | (0.200)% | 0.630% | 8.279*% | N/A% | (1.087*)% | 1.432% | 11.594% | 0.070% | 0.064% | 6.499% |
Rates shown with a '*' represent prior day data in cases where the latest interest information has yet to be determined.
Previous Month Download current list Next MonthPursuant to the Treasury Laws Amendment (Design and Distribution Obligations and Product Intervention Powers) Act 2019, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. You should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.