
COMMISSIONS
IBKR charges commissions to deliver professional execution, not hidden costs. Trade global markets with low commissions2 that help you keep more of your performance. We offer the tools, data and execution quality serious investors rely on as they advance.
The comparison to other providers is based on the rates published on their websites as of 8 July 2026 for deals in US stocks. Providers' account types used for this illustration are what we consider default standard tier.1
See Notes and Disclaimers for complete information.
| 100 shares on NYSE AUD 5,000 |
200 shares on NYSE AUD 10,000 |
Advertised Rates – FX Fee | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Broker | Total Trade Cost2 | US Stock Commission2 | FX Fee2 | Total Trade Cost2 | US Stock Commission2 | FX Fee2 | |||
| Interactive Brokers3 | AUD 2.94 | AUD 1.44 | AUD 1.50 | AUD 4.44 | AUD 1.44 | AUD 3.00 | 0.03% | ||
| WeBull4 | AUD 18.78 | AUD 1.45 | AUD 17.33 | AUD 37.17 | AUD 2.51 | AUD 34.67 | 0.50% | ||
| CMC Markets5 | AUD 20.80 | AUD 0.00 | AUD 20.80 | AUD 41.60 | AUD 0.00 | AUD 41.60 | 0.60% | ||
| Superhero6 | AUD 20.23 | AUD 2.89 | AUD 17.33 | AUD 37.56 | AUD 2.89 | AUD 34.67 | 0.50% | ||
| Stake7 | AUD 23.41 | AUD 4.34 | AUD 19.07 | AUD 42.48 | AUD 4.34 | AUD 38.13 | 0.55% | ||
| NABTrade8 | AUD 32.28 | AUD 14.95 | AUD 17.33 | AUD 54.62 | AUD 19.95 | AUD 34.67 | 0.50% | ||
| Selfwealth9 | AUD 34.56 | AUD 13.76 | AUD 20.80 | AUD 55.36 | AUD 13.76 | AUD 41.60 | 0.60% | ||
| Westpac Online10 | AUD 29.70 | AUD 7.17 | AUD 22.53 | AUD 56.11 | AUD 11.05 | AUD 45.07 | 0.65% | ||
| Tiger Brokers11 | AUD 21.96 | AUD 2.90 | AUD 19.07 | AUD 41.03 | AUD 2.90 | AUD 38.13 | 0.55% | ||
| MooMoo12 | AUD 18.77 | AUD 1.43 | AUD 17.33 | AUD 36.10 | AUD 1.43 | AUD 34.67 | 0.50% | ||
When you invest, your capital is at risk. The value of your portfolio can go down as well as up, and you may get back less than you invest.
TIERED
USD 0.0005 - 0.0035 per share
FIXED
USD 0.005 per share
TIERED
USD 0.15 - 0.65 per contract
FIXED
USD 0.65 per contract
TIERED
USD 0.25 - 0.85 per contract
FIXED
USD 0.85 per contract
0.08 - 0.20 bps x Trade Value
Spreads as narrow as 1/10 PIP
10 bps x Face Value
View commissions for global markets and products, including CFDs and the IBKR Global Outsourced Trading Desk.
We offer flexible pricing plans tailored to your trading style, volume and frequency.
Designed for Active Traders.
USD 0.005
US stocks and ETFs per share (min)
Designed for High Volume Traders.
USD 0.0005 to USD 0.0035
US stocks and ETFs per share
IBKR pricing helps you keep costs down and support stronger long-term performance.
Our smart routing technology searches for the best available price for your order at the time of execution, potentially saving you more than the commission cost.
Trade with confidence knowing you're with a broker that maintains significant excess capital and automated risk controls.
Access margin rates amongst the lowest in the industry, allowing you to leverage your portfolio more efficiently.
Disclosures