
COMMISSIONS
IBKR charges commissions to deliver professional execution, not hidden costs. Trade global markets with low commissions2 that help you keep more of your performance. We offer the tools, data and execution quality serious investors rely on as they advance.
The comparison to other providers is based on the rates published on their websites as of May 1, 2026 for deals in US stocks. Providers' account types used for this illustration are what we consider default standard tier.1
See Notes and Disclaimers for complete information.
| 100 shares on NYSE AUD 5,000 |
200 shares on NYSE AUD 10,000 |
Advertised Rates – FX Fee | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Broker | Total Trade Cost2 | US Stock Commission2 | FX Fee2 | Total Trade Cost2 | US Stock Commission2 | FX Fee2 | |||
| Interactive Brokers3 | AUD 2.02 | AUD 0.52 | AUD 1.50 | AUD 4.03 | AUD 1.03 | AUD 3.00 | 0.03% | ||
| WeBull4 | AUD 18.00 | AUD 0.00 | AUD 18.00 | AUD 36.00 | AUD 0.00 | AUD 36.00 | 0.50% | ||
| CMC Markets5 | AUD 21.60 | AUD 0.00 | AUD 21.60 | AUD 43.20 | AUD 0.00 | AUD 43.20 | 0.60% | ||
| Superhero6 | AUD 20.79 | AUD 2.79 | AUD 18.00 | AUD 38.79 | AUD 2.79 | AUD 36.00 | 0.50% | ||
| Stake7 | AUD 23.98 | AUD 4.18 | AUD 19.80 | AUD 43.78 | AUD 4.18 | AUD 39.60 | 0.55% | ||
| NABTrade8 | AUD 32.95 | AUD 14.95 | AUD 18.00 | AUD 55.95 | AUD 19.95 | AUD 36.00 | 0.50% | ||
| Selfwealth9 | AUD 34.85 | AUD 13.25 | AUD 21.60 | AUD 56.45 | AUD 13.25 | AUD 43.20 | 0.60% | ||
| Westpac Online10 | AUD 30.31 | AUD 6.91 | AUD 23.40 | AUD 57.85 | AUD 11.05 | AUD 46.80 | 0.65% | ||
| Tiger Brokers11 | AUD 22.59 | AUD 2.79 | AUD 19.80 | AUD 42.39 | AUD 2.79 | AUD 39.60 | 0.55% | ||
| MooMoo12 | AUD 19.38 | AUD 1.38 | AUD 18.00 | AUD 37.38 | AUD 1.38 | AUD 36.00 | 0.50% | ||
When you invest, your capital is at risk. The value of your portfolio can go down as well as up, and you may get back less than you invest.
TIERED
USD 0.0005 - 0.0035 per share
FIXED
USD 0.005 per share
TIERED
USD 0.15 - 0.65 per contract
FIXED
USD 0.65 per contract
TIERED
USD 0.25 - 0.85 per contract
FIXED
USD 0.85 per contract
0.08 - 0.20 bps x Trade Value
Spreads as narrow as 1/10 PIP
10 bps x Face Value
We offer flexible pricing plans tailored to your trading style, volume and frequency.
Designed for Active Traders.
USD 0.005
US stocks and ETFs per chare (min)
Designed for High Volume Traders.
USD 0.0005 to USD 0.0035
US stocks and ETFs per share
IBKR pricing helps you keep costs down and support stronger long-term performance.
Our smart routing technology searches for the best available price for your order at the time of execution, potentially saving you more than the commission cost.
Trade with confidence knowing you're with a broker that maintains significant excess capital and automated risk controls.
Access margin rates amongst the lowest in the industry, allowing you to leverage your portfolio more efficiently.