Futures & FOPs Margin Requirements

City Skyline

Futures and FOPs Margin Overview

Australia Futures and FOPs Margin Requirements


For residents of Australia trading futures and FOPs:

  • Risk-based margin

The complete margin requirement details are listed in the sections below.




Futures Margin


Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.

Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.

Futures margin trading in an Individual Retirement Account (IRA) is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed twice the overnight futures margin requirement imposed in a non-IRA margin account.

Margin requirements for futures are set by each exchange.


Margin Requirements

Euronext Brussels (Belfox)

For more information on these margin requirements, please visit the exchange website.

Exchange BELFOX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BELFOXBFX- BXF 8280.89 N/A 8280.89 7200.78 EUR Yes 2 8280.89 7200.78
BURSAMY

Exchange BURSAMY Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BURSAMYFCPO.MY- FCPO 8050 N/A 8050 7000 MYR No 8198.31 7128.96
BURSAMYFBMKLCI- FKLI 4025.01 3500.01 5750.01 5000.01 MYR No 5750.01 5000.01
Chicago Board Of Trade (CBOT)

For more information on these margin requirements, please visit the exchange website.

Exchange CBOT Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CBOT10Y- 10Y 810.204 N/A 810.204 661.018 USD No 760.204 661.018
CBOT2YY- 2YY 1077.30 N/A 1077.30 936.779 USD No 1077.30 936.779
CBOT30Y- 30Y 543.375 N/A 543.375 472.50 USD No 543.375 472.50
CBOT5YY- 5YY 2866.56 N/A 2866.56 2492.66 USD No 2866.56 2492.66
CBOTAIGCI- AW 852.618 N/A 852.618 741.372 USD No 852.617 741.372
CBOTDHB- DHB 3001.02 N/A 3001.02 2609.46 USD No 3001.02 2609.46
CBOTHYB- HYB 4790.46 N/A 4790.46 4162.04 USD No 4925.47 4162.04
CBOTIQB- IQB 5088.54 N/A 5088.54 4422.51 USD No 5373.54 4422.51
CBOTKE- KE 3089.47 N/A 3089.47 2501.71 USD Yes 2879.32 2503.76
CBOTMTN- MTN 634.153 N/A 634.153 551.195 USD No 682.553 551.195
CBOTMWN- MWN 1208.27 N/A 1208.27 1050.39 USD No 1283.22 1050.39
CBOTMYM- MYM 1087.06 945.274 1552.95 1350.39 USD No 1488.10 1294
CBOTMZC- MZC 195.458 N/A 195.458 148.224 USD No 163.669 142.321
CBOTMZL- MZL 452.94 N/A 452.94 326.032 USD No 410.437 356.901
CBOTMZM- MZM 237.716 N/A 237.716 206.71 USD No 255.526 206.544
CBOTMZS- MZS 329.561 N/A 329.561 284.401 USD No 346.302 301.132
CBOTMZW- MZW 282.999 N/A 282.999 243.912 USD No 310.589 270.077
CBOTQDF- QDF 914.251 N/A 914.251 795.001 USD No 914.254 795.001
CBOTQDOW- QDOW 915.762 N/A 915.762 796.315 USD No 915.767 796.315
CBOTDJUSRE- RX 3743.66 N/A 3743.66 3255.24 USD No 4143.66 3255.24
CBOTTN- TN 3902.80 N/A 3902.80 3393.74 USD No 4308.67 3393.74
CBOTTWE- TWE 4945.01 N/A 4945.01 4300.01 USD No 4945.01 4300.01
CBOTUB- UB 7102.76 N/A 7102.76 6176.31 USD Yes 7758.50 6176.31
CBOTYC- XC 390.915 N/A 390.915 296.448 USD No 327.338 284.642
CBOTYK- XK 656.622 N/A 656.622 568.802 USD No 692.603 602.264
CBOTYW- XW 570.998 N/A 570.998 487.824 USD No 621.177 540.154
CBOTYIA- YIA 373.75 N/A 373.75 325.00 USD No 428.696 325
CBOTYIC- YIC 891.25 N/A 891.25 775 USD No 1050.17 775
CBOTYID- YID 1121.25 N/A 1121.25 975 USD No 1340.36 975
CBOTYIT- YIT 690 N/A 690 600 USD No 798.405 600
CBOTYIW- YIW 2557.62 N/A 2557.62 2224.02 USD No 4487.34 3671.60
CBOTYM- YM 10870.65 9452.74 15529.50 13503.91 USD Yes 14882.15 12941
CBOTZ3N- Z3N 2683.87 N/A 2683.87 2333.79 USD No 3012.05 2333.79
CBOTZB- ZB 5377.67 N/A 5377.67 4676.24 USD Yes 5971.42 4676.24
CBOTZC- ZC 1954.58 N/A 1954.58 1482.24 USD Yes 1636.69 1423.21
CBOTZF- ZF 1750.81 N/A 1750.81 1522.44 USD Yes 1985.56 1522.44
CBOTZL- ZL 3981.93 N/A 3981.93 3165.16 USD Yes 3984.58 3464.86
CBOTZM- ZM 2265.43 N/A 2265.43 1969.94 USD Yes 2413.61 1968.36
CBOTZN- ZN 2724.31 N/A 2724.31 2368.96 USD Yes 3084.05 2368.96
CBOTZO- ZO 4416.69 N/A 4416.69 3824.14 USD Yes 4520.71 3925.32
CBOTZQ- ZQ 1525.06 N/A 1525.06 1326.14 USD Yes 2 1843.18 1421.58
CBOTZR- ZR 4189.20 N/A 4189.20 3642.63 USD Yes 3988.06 3398.17
CBOTZS- ZS 3283.11 N/A 3283.11 2844.01 USD Yes 3463.02 3011.32
CBOTZT- ZT 1380.01 N/A 1380.01 1200.01 USD Yes 1584.06 1200.01
CBOTZW- ZW 2854.99 N/A 2854.99 2439.12 USD Yes 3105.89 2700.77
Montreal Exchange (CDE)

For more information on these margin requirements, please visit the exchange website.

Exchange CDE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CDECGB- CGB 3683.12 N/A 3683.12 3202.71 CAD No 3683.12 3202.71
CDECGF- CGF 1864.24 N/A 1864.24 1621.08 CAD No 1864.24 1621.08
CDECGZ- CGZ 709.503 N/A 709.503 616.959 CAD No 709.506 616.959
CDECRA- CRA 477.413 N/A 477.413 415.14 CAD No 488.837 425.075
CDETSE60- SXF 15318.44 13320.38 21883.49 19029.12 CAD No 21883.49 19029.12
CDETSE60- SXM 12315.91 N/A 12315.91 10709.48 CAD No 12315.91 10709.48
CEDX

Exchange CEDX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CEDXBCH20P- CH20F 15699.71 N/A 15699.71 13651.92 CHF Yes 15699.71 13651.92
CEDXBDE40G- DE40F 26066.06 N/A 26066.06 22666.14 EUR Yes 26066.06 22666.14
CEDXBES35P- ES35F 62152.91 N/A 62152.91 54046.01 EUR Yes 62152.91 54046.01
CEDXBEZ50P- EZ50F 6021.72 N/A 6021.72 5236.28 EUR Yes 6021.72 5236.28
CEDXBFR40P- FR40F 8129.15 N/A 8129.15 7068.83 EUR Yes 8129.15 7068.83
CEDXBIT40P- IT40F 13245.88 N/A 13245.88 11518.16 EUR Yes 13245.88 11518.16
CEDXBNL25P- NL25F 9667.09 N/A 9667.09 8406.17 EUR Yes 9667.09 8406.17
CEDXBNO25G- NO25F 12130.71 N/A 12130.71 10548.44 NOK Yes 12130.71 10548.44
CEDXBSE30P- SE30F 33073.72 N/A 33073.72 28759.76 SEK Yes 33073.72 28759.76
CEDXBUK100P- UK100F 8638.66 N/A 8638.66 7511.88 GBP Yes 8638.66 7511.88
CBOE Futures Exchange (CFE)

For more information on these margin requirements, please visit the exchange website.

Exchange CFE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CFEIBXXIBHY- IBHY 9985.26 N/A 9985.26 8682.00 USD No 9985.26 8682.00
CFEIBXXIBIG- IBIG 8088.69 N/A 8088.69 7033.00 USD No 8088.69 7033.00
CFEVA- VA 148.134 N/A 148.134 128.8125 USD No 120.75 105
CFEVIX- VX 10530.24 N/A 10530.24 9156.73 USD Yes 25483.71 22159.75
CFEVIX- VX29 9969.41 N/A 9969.41 8669.05 USD No 25617.62 22276.19
CFEVIX- VX30 9969.41 N/A 9969.41 8669.05 USD No 25617.62 22276.19
CFEVIX- VX31 9969.41 N/A 9969.41 8669.05 USD No 25617.62 22276.19
CFEVIX- VX32 9969.41 N/A 9969.41 8669.05 USD No 25344.01 22038.27
CFEVIX- VX34 8573.66 N/A 8573.66 7455.35 USD No 25085.49 21813.47
CFEVXM- VXM 1053.02 N/A 1053.02 915.673 USD No 2518.38 2189.90
Chicago Mercantile Exchange (CME)

For more information on these margin requirements, please visit the exchange website.

Exchange CME Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CMEAUD- 6A 2540.27 N/A 2540.27 2208.93 USD Yes 2850.27 2208.93
CMEGBP- 6B 2530 N/A 2530 2200 USD Yes 2761.22 2200
CMECAD- 6C 1685.76 N/A 1685.76 1465.88 USD Yes 1805.76 1465.88
CMEEUR- 6E 3910 N/A 3910 3400 USD Yes 4641.22 3400
CMEJPY- 6J 4370.30 N/A 4370.30 3800.26 USD Yes 5014.05 3800.26
CMEBRE- 6L 1894.75 N/A 1894.75 1338 USD Yes 2 1784.75 1338
CME6M- 6M 1840.01 N/A 1840.01 1600.00 USD Yes 1935.01 1600.00
CMENZD- 6N 2513.22 N/A 2513.22 2185.41 USD Yes 2 2818.22 2185.41
CMECHF- 6S 6210 N/A 6210 5400 USD Yes 6822.46 5400
CMEZAR- 6Z 2238.99 N/A 2238.99 1946.875 USD No 2263.99 1946.875
CMEACDX- ACD 14754.40 N/A 14754.40 12829.92 CAD No 14754.40 12829.92
CMEAJY- AJY 2681276.04 N/A 2681276.04 2291544.38 JPY No 2635276.04 2291544.38
CMEBFF- BFF 927.307 N/A 927.307 806.354 USD No 1107.73 906.37
CMEBQX- BIO 30705.16 N/A 30705.16 26700.14 USD No 30705.16 26700.14
CMEBOS- BOS 5088.75 N/A 5088.75 4425 USD No 5088.75 4425
CMEBRR- BTC 210326.35 N/A 210326.35 182892.48 USD Yes 229224.55 182892.48
CMEBTCEURRR- BTE 296326.25 N/A 296326.25 257675 EUR No 355591.50 309210
CMECB- CB 7683.95 N/A 7683.95 6681.70 USD No 8207.79 6937.21
CMECHI- CHI 3162.50 N/A 3162.50 2750 USD No 3162.50 2750
CMECLP- CHP 6026.29 N/A 6026.29 5231.55 USD No 6016.29 5231.55
CMECJY- CJY 2726347.15 N/A 2726347.15 2370736.13 JPY No 2726346.55 2370736.13
CMECNH- CNH 26039.87 N/A 26039.87 21417 CNH No 24639.87 21417
CMECSC- CSC 6767.48 N/A 6767.48 5884.77 USD No 7356.65 6049.26
CMECUS- CUS 5249.75 N/A 5249.75 4565.00 USD No 5249.75 4565.00
CMECZK- CZK 20398.21 N/A 20398.21 17737.57 USD Yes 2 20398.21 17737.57
CMEDA- DC 5143.65 N/A 5143.65 4472.74 USD Yes 5728.18 4720.16
CMEDEN- DEN 4677.63 N/A 4677.63 4067.50 USD No 4677.62 4067.50
CMEDY- DY 7378.05 N/A 7378.05 6348.74 USD No 7381.43 6418.64
CMEE7- E7 1955 N/A 1955 1700 USD No 2320.61 1700
CMEEAD- EAD 18675.92 N/A 18675.92 16162.56 AUD No 18600.92 16162.56
CMEECD- ECD 11736.45 N/A 11736.45 10198.92 CAD No 12486.45 10198.92
CMEECK- ECK 9301.20 N/A 9301.20 8088 EUR No 9301.20 8088
CMEEHF- EHF 5724.72 N/A 5724.72 4978.01 EUR Yes 2 5724.72 4978.01
CMEEMD- EMD 17363.39 15098.41 24804.84 21569.16 USD Yes 2 25945.45 21873
CMENIY- ENY 250134.72 206430 357335.31 294900 JPY No 316595 275300
CMEEPZ- EPZ 6921.01 N/A 6921.01 6018.27 EUR Yes 2 6921.01 6018.27
CMEES- ES 16589.56 14935.90 23699.37 21337 USD Yes 22027.50 20025
CMESPXESUP- ESG 22555.83 N/A 22555.83 19251.55 USD No 22145.83 19251.55
CMEESTR- ESR 772.552 N/A 772.552 650 EUR No 747.50 650
CMEETHEURRR- ETE 91420.24 N/A 91420.24 79495.86 EUR No 91420.19 79495.82
CMEETHUSDRR- ETH 90076.49 N/A 90076.49 76457.82 USD Yes 105511.79 91749.39
CMEGSCI- GD 27873.06 N/A 27873.06 24237.44 USD No 28298.06 24237.44
CMEGDK- GDK 3472.96 N/A 3472.96 3019.97 USD No 3452.94 3002.55
CMEGF- GF 11321.96 N/A 11321.96 8953.87 USD Yes 10296.96 8953.87
CMENF- GNF 8052.00 N/A 8052.00 6800.87 USD No 8387.34 7293.34
CMEHE- HE 4628.32 N/A 4628.32 4024.63 USD Yes 4748.32 4024.63
CMEHUF- HUF 10750.02 N/A 10750.02 9347.84 USD Yes 2 10750.02 9347.84
CMEIBAA- IBV 33308.60 N/A 33308.60 28964 USD No 32788.80 28512
CMEILS- ILS 36730.23 N/A 36730.23 31321.94 USD Yes 2 36020.23 31321.94
CMEJ7- J7 2185.15 N/A 2185.15 1900.13 USD No 2507.02 1900.13
CMEKRW- KRW 17856.61 N/A 17856.61 15419 USD Yes 2 11481.49 9977
CMELAV- LAV 4427.50 N/A 4427.50 3850 USD No 4427.50 3850
CMELAX- LAX 6583.75 N/A 6583.75 5725 USD No 6583.75 5725
CMELBR- LBR 2961.10 N/A 2961.10 2574.62 USD No 2472.12 2149.46
CMELE- LE 5293.27 N/A 5293.27 3811.54 USD Yes 4383.27 3811.54
CMEM2K- M2K 743.414 646.447 1062.02 923.496 USD No 969.45 843
CMEM6A- M6A 254.027 N/A 254.027 220.893 USD No 285.027 220.893
CMEM6B- M6B 253 N/A 253 220 USD No 276.122 220
CMEM6E- M6E 391 N/A 391 340 USD No 464.122 340
CMEMBT- MBT 4206.53 N/A 4206.53 3657.85 USD Yes 4584.49 3657.85
CMEMCD- MCD 168.576 N/A 168.576 146.588 USD No 180.576 146.588
CMEMES- MES 1658.96 1493.80 2369.94 2134 USD Yes 2202.20 2002
CMEMET- MET 180.503 N/A 180.503 152.916 USD Yes 211.024 183.499
CMEMIA- MIA 6454.375 N/A 6454.375 5612.50 USD No 6454.375 5612.50
CMEMIR- MIR 1337.67 N/A 1337.67 1162.30 USD No 1336.67 1162.30
CMEMJY- MJY 437.03 N/A 437.03 380.026 USD No 505.78 380.026
CMEMNH- MNH 2608.30 N/A 2608.30 2146.20 CNH No 2468.30 2146.20
CMEMNI- MNI 124890.91 103250 178415.59 147500 JPY No 158240 137600
CMEMNK- MNK 2006.11 N/A 2006.11 1668.31 USD No 1918.61 1668.31
CMEMNQ- MNQ 2563.05 2157.40 3661.50 3082 USD Yes 3298.03 2998.21
CMEMSF- MSF 621.01 N/A 621.01 540.009 USD No 682.268 540.009
CMEMSL- MSL 2327.73 N/A 2327.73 2024.10 USD No 2704.50 2275.64
CMEMXP- MXP 8478.38 N/A 8478.38 7372.50 USD No 8573.38 7372.50
CMENIY- NIY 1250659.14 1032220 1786655.92 1474600 JPY No 1582860 1376400
CMENKD- NKD 20136.20 N/A 20136.20 16683.06 USD No 19186.20 16683.06
CMENOK- NOK 22413.87 N/A 22413.87 19484.72 USD No 24463.87 19484.72
CMENQ- NQ 25630.50 21576.80 36614.99 30824 USD Yes 32980.31 29982.10
CMENYM- NYM 4795.50 N/A 4795.50 4170.00 USD No 4795.50 4170.00
CMEPJY- PJY 3000971.53 N/A 3000971.53 2496496.87 JPY No 2870971.41 2496496.87
CMEPLN- PLN 15176.73 N/A 15176.73 13197.16 USD Yes 2 16076.73 13197.16
CMEPSF- PSF 12981.97 N/A 12981.97 11125.63 CHF No 12794.47 11125.63
CMEQBTC- QBTC 993.60 N/A 993.60 864.00 USD No 1027.25 864.00
CMEQEF- QEF 220.80 N/A 220.80 192 USD No 220.80 192
CMEQETH- QETH 221.95 N/A 221.95 193 USD No 221.95 193
CMEQNDX- QNDX 651.235 N/A 651.235 558.169 USD No 641.895 558.169
CMEQNF- QNF 640.844 N/A 640.844 557.256 USD No 640.844 557.256
CMEQRF- QRF 610.65 N/A 610.65 531.00 USD No 610.65 531.00
CMEQRTY- QRTY 611.602 N/A 611.602 531.827 USD No 611.601 531.827
CMEQSF- QSF 1435.20 N/A 1435.20 1248.00 USD No 1435.20 1248.00
CMEQSPX- QSPX 1437.09 N/A 1437.09 1249.64 USD No 1437.09 1249.64
CMEQTF- QTF 991.633 N/A 991.633 862.285 USD No 991.628 862.285
CMERF- RF 4211.41 N/A 4211.41 3661.65 CHF No 4361.41 3661.65
CMERMB- RMB 8074.725 N/A 8074.725 7021.50 USD Yes 2 8074.725 7021.50
CMERME- RME 9024.81 N/A 9024.81 7847.66 EUR Yes 2 9025.81 7847.66
CMERP- RP 6269.89 N/A 6269.89 5451.875 GBP No 6513.64 5451.875
CMERS1- RS1 17074.00 N/A 17074.00 14834.70 USD No 17074.00 14834.70
CMERSG- RSG 46310.51 N/A 46310.51 38931.33 USD No 44780.50 38931.33
CMERSV- RSV 10606.41 N/A 10606.41 9221.68 USD No 11276.41 9221.68
CMERTY- RTY 7434.14 6464.47 10620.20 9234.96 USD Yes 9696.80 8432
CMERY- RY 1335058.29 N/A 1335058.29 1114130.56 JPY Yes 2 1281309.16 1114130.56
CMESPXDIVAN- SDA 4505.12 N/A 4505.12 3917.50 USD No 4530.12 3917.50
CMESDG- SDG 6540.625 N/A 6540.625 5687.50 USD No 6540.625 5687.50
CMESEK- SEK 23270.76 N/A 23270.76 20230.49 USD No 25820.76 20230.49
CMESFR- SFR 5272.75 N/A 5272.75 4585.00 USD No 5272.75 4585.00
CMESGX- SG 286069.22 N/A 286069.22 248755.80 USD No 286069.17 248755.80
CMESIR- SIR 6683.28 N/A 6683.28 5811.50 USD No 6688.28 5811.50
CMESJY- SJY 4782305.83 N/A 4782305.83 4055267.47 JPY No 4663557.58 4055267.47
CMESMC- SMC 31114.22 N/A 31114.22 27055.84 USD No 32104.22 27055.84
CMESOL- SOL 46556.15 N/A 46556.15 40482.02 USD No 54116.85 45512.86
CMESONIA- SON 1975.25 N/A 1975.25 1717.61 GBP No 2014.52 1697.40
CMESOFR1- SR1 1447.57 N/A 1447.57 1258.76 USD No 1821.97 1403.14
CMESOFR3- SR3 981.507 N/A 981.507 853.484 USD Yes 1238.70 957.565
CMESVX- SU 80074.69 N/A 80074.69 69630.17 USD No 80074.69 69630.17
CMETBF3- TBF3 963.787 N/A 963.787 838.068 USD No 1088.31 946.346
CMEWDC- WDC 4916.25 N/A 4916.25 4275 USD No 4916.25 4275
CMEIXB- XAB 14540.55 N/A 14540.55 12640.95 USD No 15890.56 12640.95
CMEIXE- XAE 13276.53 N/A 13276.53 11544.09 USD No 14386.53 11544.09
CMESIXM- XAF 10579.63 N/A 10579.63 9199.00 USD No 11789.26 8679.15
CMEIXI- XAI 20915.27 N/A 20915.27 18182.85 USD No 21285.27 18182.85
CMESIXT- XAK 29750.38 N/A 29750.38 22934.46 USD No 26380.39 22934.46
CMEIXR- XAP 6712.91 N/A 6712.91 5836.95 USD No 7412.92 5836.95
CMESIXRE- XAR 4061.64 N/A 4061.64 3530.14 USD No 4636.64 3530.14
CMEIXU- XAU 11611.72 N/A 11611.72 10095.89 USD No 12731.73 10095.89
CMEIXV- XAV 13104.84 N/A 13104.84 11393.90 USD No 15054.85 11393.90
CMEIXY- XAY 46423.94 N/A 46423.94 40346.34 USD No 47973.95 40346.34
CMEXAZ- XAZ 10702.60 N/A 10702.60 9304.99 USD No 10881.02 9123.22
CMEXRP- XRP 169567.83 N/A 169567.83 147450 USD No 172217.88 147450
COMEX

Exchange COMEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
COMEX1OZ- 1OZ 214.238 N/A 214.238 186.294 USD No 234.238 186.294
COMEXALI- ALI 6532.99 N/A 6532.99 5680.86 USD No 7070.49 5680.86
COMEXGC- GC 21424.44 N/A 21424.44 18629.95 USD Yes 23464.45 18629.95
COMEXHG- HG 13867.60 N/A 13867.60 11939.22 USD Yes 13730.10 11939.22
COMEXHRC- HRC 2660.75 N/A 2660.75 2313.65 USD No 2597.81 2258.92
COMEXMGC- MGC 2142.44 N/A 2142.44 1862.99 USD Yes 2346.44 1862.99
COMEXMHG- MHG 1388.01 N/A 1388.01 1193.92 USD No 1373.01 1193.92
COMEXQC- QC 6932.89 N/A 6932.89 5941.65 USD No 6832.89 5941.65
COMEXQI- QI 13922.91 N/A 13922.91 12106.88 USD No 15652.91 12106.88
COMEXQO- QO 10712.22 N/A 10712.22 9314.97 USD No 11732.22 9314.97
COMEXSGC- SGC 36892.32 N/A 36892.32 32080.28 CNH No 36892.34 32080.28
COMEXSGUF- SGU 6601.43 N/A 6601.43 5740.37 USD No 6601.43 5740.37
COMEXSI- SI 27845.81 N/A 27845.81 24213.75 USD Yes 31305.82 24213.75
COMEXSI- SIL 5569.16 N/A 5569.16 4842.75 USD No 6261.16 4842.75
COMEXUX- UX 3190.60 N/A 3190.60 2774.43 USD No 3190.60 2774.43
ENDEX

Exchange ENDEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
ENDEXECF- ECF 40491.50 N/A 40491.50 35210.00 EUR No 40491.50 35210.00
ENDEXTFM- TFM 9624.77 N/A 9624.77 8369.36 EUR Yes 10242.73 8906.72
EUREX

Exchange EUREX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
EUREXCONF- CONF 8877.47 N/A 8877.47 7719.54 CHF No 8877.47 7719.54
EUREXFBON- FBON 6075.72 N/A 6075.72 5277.75 EUR No 6075.72 5277.75
EUREXBTP- FBTP 2967.50 N/A 2967.50 2580.44 EUR Yes 4262.75 3706.74
EUREXBTS- FBTS 1110.50 N/A 1110.50 965.654 EUR No 1408.29 1224.60
EUREXDJUBS- FCCO 3793.41 N/A 3793.41 3298.62 USD No 3793.41 3298.62
EUREXSD3ED- FD3D 2622 N/A 2622 2280 EUR No 2622 2280
EUREXDAX- FDAX 35303.60 30698.79 50433.72 43855.41 EUR Yes 49113.625 42707.50
EUREXDDAX- FDIV 9282.80 N/A 9282.80 8072.00 EUR Yes 2 9282.80 8072.00
EUREXDAX- FDXM 7060.72 6139.76 10086.74 8771.08 EUR No 9822.725 8541.50
EUREXDAX- FDXS 1412.14 1227.95 2017.35 1754.22 EUR Yes 1964.545 1708.30
EUREXDBEA- FEBD 297.936 N/A 297.936 259.075 EUR No 286.825 249.413
EUREXFECX- FECX 2167.82 N/A 2167.82 1884.53 EUR No 2167.82 1884.53
EUREXDJSD- FEDV 3239.32 2816.80 4627.60 4024 EUR Yes 2 4627.60 4024
EUREXFEHY- FEHY 1405.89 N/A 1405.89 1222.21 EUR No 1158.90 1007.49
EUREXESA- FESA 4788.59 N/A 4788.59 4159.65 EUR Yes 2 4788.59 4159.65
EUREXSX7E- FESB 943.734 820.638 1348.19 1172.34 EUR Yes 1223.74 1064.12
EUREXSX4E- FESC 5782.09 N/A 5782.09 5027.90 EUR Yes 2 5460.74 4748.47
EUREXESE- FESE 1856.58 N/A 1856.58 1613.54 EUR Yes 2 1681.99 1461.81
EUREXESF- FESF 3547.83 N/A 3547.83 3085.07 EUR Yes 2 3179.04 2764.38
EUREXSXNE- FESG 6903.16 N/A 6903.16 6002.75 EUR Yes 2 6220.14 5408.82
EUREXSXDE- FESH 2642.60 N/A 2642.60 2297.92 EUR Yes 2 2467.15 2145.35
EUREXESI- FESI 3107.89 N/A 3107.89 2699.44 EUR Yes 2 2665.13 2314.87
EUREXESM- FESM 1591.66 N/A 1591.66 1384.05 EUR Yes 2 1249.40 1086.44
EUREXSXOE- FESN 3693.88 N/A 3693.88 3212.07 EUR Yes 2 3628.03 3154.81
EUREXSX3E- FESO 1324.51 N/A 1324.51 1151.75 EUR Yes 2 1324.51 1151.75
EUREXSXRE- FESR 3769.51 N/A 3769.51 3277.84 EUR Yes 2 3421.73 2975.42
EUREXSXPE- FESS 1156.71 N/A 1156.71 1005.39 EUR Yes 2 1078.52 937.43
EUREXSXKE- FEST 1204.36 N/A 1204.36 1047.27 EUR Yes 2 1030.69 896.25
EUREXESU- FESU 1721.57 N/A 1721.57 1496.63 EUR Yes 1416.98 1231.84
EUREXSXTE- FESV 1167.54 N/A 1167.54 1015.25 EUR Yes 2 1009.97 878.235
EUREXESTX50- FESX 2994.47 2603.89 4277.82 3719.84 EUR Yes 4208.85 3659.87
EUREXSX8E- FESY 17323.14 N/A 17323.14 15063.60 EUR Yes 2 17323.14 15063.60
EUREXSXQE- FESZ 5563.87 N/A 5563.87 4838.15 EUR Yes 2 5563.87 4838.15
EUREXEU3- FEU3 357.029 N/A 357.029 310.46 EUR Yes 357.029 310.46
EUREXDESX5- FEXD 2654.89 2308.60 3792.70 3298.00 EUR Yes 3792.70 3298.00
EUREXOMXH25- FFOX 9635.26 N/A 9635.26 8371.62 EUR Yes 2 9635.26 8371.62
EUREXFGBC- FGBC 1012.44 N/A 1012.44 878.783 GBP No 1012.44 878.783
EUREXGBL- FGBL 2410.14 N/A 2410.14 2095.77 EUR Yes 2929.94 2547.77
EUREXGBM- FGBM 1619.70 N/A 1619.70 1408.44 EUR Yes 1619.70 1408.44
EUREXGBS- FGBS 621.441 N/A 621.441 540.384 EUR Yes 621.441 540.384
EUREXGBX- FGBX 5976.55 N/A 5976.55 5197.00 EUR Yes 5976.55 5197.00
EUREXDJESL- FLCE 2410.04 N/A 2410.04 2094.71 EUR No 2105.14 1829.70
EUREXDJ200L- FLCP 2211.89 N/A 2211.89 1923.24 EUR No 1733.47 1507.25
EUREXDJESM- FMCE 2219.41 N/A 2219.41 1929.44 EUR No 1746.21 1518.06
EUREXM1CN- FMCH 1619.47 1408.19 2313.53 2011.70 USD No 2961.43 2575.07
EUREXDJ200- FMCP 2316.12 N/A 2316.12 2013.73 EUR Yes 2 1849.86 1608.35
EUREXM1MS- FMEA 4106.72 3570.98 5866.74 5101.40 USD No 4972.97 4324.23
EUREXM1EF- FMEM 8690.30 N/A 8690.30 7554.60 USD No 8690.30 7554.60
EUREXMXEU- FMEP 1547.22 N/A 1547.22 1345.13 EUR No 1547.22 1345.13
EUREXM7EU- FMEU 2010.38 1748.07 2871.98 2497.24 EUR No 2388.94 2077.23
EUREXM1IN- FMIN 7277.71 6328.20 10396.73 9040.29 USD No 9132.21 7940.75
EUREXMXJPUS- FMJP 5816.62 N/A 5816.62 5057.60 USD No 5386.95 4684
EUREXM1TW- FMTW 11003.93 N/A 11003.93 9567.40 USD No 11003.93 9567.40
EUREXMBWO- FMWN 3404.92 2960.77 4864.17 4229.67 EUR No 3383.08 2941.78
EUREXM1WO- FMWO 6203.09 5393.885 8861.55 7705.55 USD No 8171.08 7105.15
EUREXMXWO- FMWP 6644.49 N/A 6644.49 5774.81 USD No 6644.49 5774.81
EUREXOAT- FOAT 2443.74 N/A 2443.74 2124.99 EUR No 2632.80 2289.39
EUREXDJESS- FSCE 1396.24 N/A 1396.24 1213.82 EUR No 1199.46 1042.75
EUREXDJ200S- FSCP 1553.56 N/A 1553.56 1350.84 EUR No 1279.76 1112.765
EUREXSXXPESGX- FSEG 1059.88 921.605 1514.12 1316.58 EUR No 1178.04 1024.35
