IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18917 Listed for Trading: 23020 |
| Canada | Shortable: 3458 Listed for Trading: 5623 |
| Mexico | Shortable: 695 Listed for Trading: 2863 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7561 Listed for Trading: 17489 |
| United Kingdom | Shortable: 4335 Listed for Trading: 9509 |
| France | Shortable: 2994 Listed for Trading: 4278 |
| Netherlands | Shortable: 4301 Listed for Trading: 9374 |
| Switzerland | Shortable: 1173 Listed for Trading: 3201 |
| Belgium | Shortable: 114 Listed for Trading: 125 |
| Sweden | Shortable: 514 Listed for Trading: 1186 |
| Spain | Shortable: 100 Listed for Trading: 312 |
| Austria | Shortable: 197 Listed for Trading: 225 |
| Italy | Shortable: 1248 Listed for Trading: 2888 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 198 Listed for Trading: 2620 |
| Japan | Shortable: 1545 Listed for Trading: 4488 |
| Hong Kong | Shortable: 736 Listed for Trading: 7002 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29849 Listed for Trading: 1261889 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1799 Listed for Trading: 2528 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.