Futures & FOPs Margin Requirements

City Skyline

Futures and FOPs Margin Overview

US Futures and FOPs Margin Requirements


For residents of the United States trading futures and FOPs:

  • Risk-based margin

The complete margin requirement details are listed in the sections below.




Futures Margin


Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.

Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.

Futures margin trading in an Individual Retirement Account (IRA) is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed twice the overnight futures margin requirement imposed in a non-IRA margin account.

Margin requirements for futures are set by each exchange.


Margin Requirements

Euronext Brussels (Belfox)

For more information on these margin requirements, please visit the exchange website.

Exchange BELFOX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BELFOXBFX- BXF 8758.31 N/A 8758.31 7615.93 EUR Yes 2 8758.31 7615.93
BURSAMY

Exchange BURSAMY Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BURSAMYFCPO.MY- FCPO 8050 N/A 8050 7000 MYR No 8050 7000
BURSAMYFBMKLCI- FKLI 3220.05 2800.02 4600.07 4000.03 MYR No 4600.07 4000.03
Chicago Board Of Trade (CBOT)

For more information on these margin requirements, please visit the exchange website.

Exchange CBOT Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CBOT10Y- 10Y 639.842 N/A 639.842 525 USD No 603.842 525
CBOT2YY- 2YY 664.125 N/A 664.125 577.50 USD No 664.125 577.50
CBOT30Y- 30Y 543.375 N/A 543.375 472.50 USD No 543.375 472.50
CBOT5YY- 5YY 671.142 N/A 671.142 583.602 USD No 671.142 583.602
CBOTAIGCI- AW 971.008 N/A 971.008 789.495 USD No 908.008 789.495
CBOTDHB- DHB 1545.37 N/A 1545.37 1299.59 USD No 1495.37 1299.59
CBOTHYB- HYB 2622.57 N/A 2622.57 2214.36 USD No 2547.57 2214.36
CBOTIQB- IQB 2669.10 N/A 2669.10 2320.42 USD No 2879.10 2320.42
CBOTKE- KE 2518.99 N/A 2518.99 2190.43 USD Yes 2617.84 2211.17
CBOTMTN- MTN 499.186 N/A 499.186 433.985 USD No 532.024 433.985
CBOTMWN- MWN 926.467 N/A 926.467 805.513 USD No 1001.44 805.513
CBOTMYM- MYM 1084.90 943.388 1549.85 1347.70 USD No 1493.85 1299
CBOTMZC- MZC 165.826 N/A 165.826 144.196 USD No 166.561 142.661
CBOTMZL- MZL 402.421 N/A 402.421 335.84 USD No 381.663 331.881
CBOTMZM- MZM 255.857 N/A 255.857 222.485 USD No 251.734 211.943
CBOTMZS- MZS 350.787 N/A 350.787 305.032 USD No 355.084 304.421
CBOTMZW- MZW 262.161 N/A 262.161 227.966 USD No 273.071 232.019
CBOTQDF- QDF 218.155 189.70 311.65 271 USD No 301.30 262
CBOTQDOW- QDOW 218.155 189.70 311.65 271 USD No 301.30 262
CBOTDJUSRE- RX 3854.69 N/A 3854.69 3351.69 USD No 4074.69 3351.69
CBOTTN- TN 3656.95 N/A 3656.95 3179.96 USD No 4000.95 3179.96
CBOTTWE- TWE 4945.01 N/A 4945.01 4300.01 USD No 4945.01 4300.01
CBOTUB- UB 7663.70 N/A 7663.70 6664.09 USD Yes 8382.20 6664.09
CBOTYC- XC 331.652 N/A 331.652 288.393 USD No 330.621 285.323
CBOTYK- XK 701.573 N/A 701.573 610.064 USD No 707.669 608.843
CBOTYW- XW 524.322 N/A 524.322 455.932 USD No 541.143 464.037
CBOTYIA- YIA 345.00 N/A 345.00 300.00 USD No 397.917 325.405
CBOTYIC- YIC 862.50 N/A 862.50 750.00 USD No 985.01 778.268
CBOTYID- YID 1063.75 N/A 1063.75 925.00 USD No 1253.25 981.087
CBOTYIT- YIT 1378.36 N/A 1378.36 1198.57 USD No 748.397 601.478
CBOTYIW- YIW 2722.46 N/A 2722.46 2367.36 USD No 4411.77 3705.89
CBOTYM- YM 10848.96 9433.88 15498.51 13476.97 USD Yes 14941.95 12993
CBOTZ3N- Z3N 2471.02 N/A 2471.02 2148.69 USD No 2627.03 2148.69
CBOTZB- ZB 5796.90 N/A 5796.90 5040.78 USD Yes 6359.91 5040.78
CBOTZC- ZC 1658.26 N/A 1658.26 1441.96 USD Yes 1653.11 1426.61
CBOTZF- ZF 1438.74 N/A 1438.74 1251.08 USD Yes 1579.31 1251.08
CBOTZL- ZL 3869.28 N/A 3869.28 3249.81 USD Yes 3693.12 3211.41
CBOTZM- ZM 2350.05 N/A 2350.05 2043.52 USD Yes 2308.70 1946.70
CBOTZN- ZN 2302.44 N/A 2302.44 2002.12 USD Yes 2552.56 2002.12
CBOTZO- ZO 3917.81 N/A 3917.81 3406.79 USD Yes 4172.15 3258.39
CBOTZQ- ZQ 1419.13 N/A 1419.13 1234.03 USD Yes 2 2256.26 1889.49
CBOTZR- ZR 3825.91 N/A 3825.91 3326.88 USD Yes 3237.56 2580.49
CBOTZS- ZS 3507.87 N/A 3507.87 3050.32 USD Yes 3538.34 3044.21
CBOTZT- ZT 1380 N/A 1380 1200 USD Yes 1465.94 1200
CBOTZW- ZW 2621.61 N/A 2621.61 2279.66 USD Yes 2705.71 2320.19
Montreal Exchange (CDE)

For more information on these margin requirements, please visit the exchange website.

Exchange CDE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CDECGB- CGB 2535.75 N/A 2535.75 2205 CAD No 2535.75 2205
CDECGF- CGF 1484.25 N/A 1484.25 1290.65 CAD No 1484.25 1290.65
CDECGZ- CGZ 651.82 N/A 651.82 566.80 CAD No 651.822 566.80
CDECRA- CRA 416.139 N/A 416.139 361.86 CAD No 490.826 426.803
CDETSE60- SXF 15667.46 13623.88 22382.09 19462.68 CAD No 22382.09 19462.68
CDETSE60- SXM 13034.11 N/A 13034.11 11334.01 CAD No 13034.11 11334.01
CEDX

Exchange CEDX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CEDXBCH20P- CH20F 14997.51 N/A 14997.51 13041.31 CHF Yes 14997.51 13041.31
CEDXBDE40G- DE40F 23746.81 N/A 23746.81 20649.40 EUR Yes 23746.81 20649.40
CEDXBES35P- ES35F 58747.23 N/A 58747.23 51084.55 EUR Yes 58747.23 51084.55
CEDXBEZ50P- EZ50F 5996.72 N/A 5996.72 5214.54 EUR Yes 5996.72 5214.54
CEDXBFR40P- FR40F 8043.70 N/A 8043.70 6994.52 EUR Yes 8043.70 6994.52
CEDXBIT40P- IT40F 13212.27 N/A 13212.27 11488.93 EUR Yes 13212.27 11488.93
CEDXBNO25G- NO25F 11575.09 N/A 11575.09 10065.30 NOK Yes 11575.09 10065.30
CEDXBSE30P- SE30F 32615.22 N/A 32615.22 28361.06 SEK Yes 32615.22 28361.06
CEDXBUK100P- UK100F 8273.55 N/A 8273.55 7194.40 GBP Yes 8273.55 7194.40
CBOE Futures Exchange (CFE)

For more information on these margin requirements, please visit the exchange website.

Exchange CFE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CFEIBXXIBHY- IBHY 10232.85 N/A 10232.85 8897.25 USD No 10232.86 8897.25
CFEIBXXIBIG- IBIG 8443.50 N/A 8443.50 7341.50 USD No 8443.50 7341.50
CFEIEMD- IEMD 423.497 N/A 423.497 368.258 USD No 423.497 368.258
CFEVA- VA 92 N/A 92 80 USD No 281.429 244.721
CFEVIX- VX 10193.20 N/A 10193.20 8863.65 USD Yes 25337.88 22032.94
CFEVIX- VX40 10193.20 N/A 10193.20 8863.65 USD No 27205.72 23657.14
CFEVIX- VX41 10193.20 N/A 10193.20 8863.65 USD No 25474.39 22151.64
CFEVIX- VX43 10193.20 N/A 10193.20 8863.65 USD No 25337.88 22032.94
CFEVIX- VX44 9887.40 N/A 9887.40 8597.74 USD No 24563.27 21359.36
CFEVIX- VX45 9194.26 N/A 9194.26 7995.01 USD No 22810.21 19834.96
CFEVXM- VXM 1019.32 N/A 1019.32 886.365 USD No 2533.79 2203.29
Chicago Mercantile Exchange (CME)

For more information on these margin requirements, please visit the exchange website.

Exchange CME Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CMEAUD- 6A 2459.90 N/A 2459.90 2017.30 USD Yes 2319.90 2017.30
CMEGBP- 6B 2534.71 N/A 2534.71 2204.09 USD Yes 2584.71 2204.09
CMECAD- 6C 1438.11 N/A 1438.11 1233.14 USD Yes 1418.11 1233.14
CMEEUR- 6E 4089.32 N/A 4089.32 3555.93 USD Yes 4508.07 3555.93
CMEJPY- 6J 3390.92 N/A 3390.92 2948.63 USD Yes 4840.92 2948.63
CMEBRE- 6L 1984.67 N/A 1984.67 1396.125 USD Yes 2 5179.20 3813.96
CME6M- 6M 1931.275 N/A 1931.275 1618.50 USD Yes 1861.275 1618.50
CMENZD- 6N 2470.19 N/A 2470.19 2117.55 USD Yes 2 2435.19 2117.55
CMECHF- 6S 5466.09 N/A 5466.09 4753.125 USD Yes 5497.34 4753.125
CMEZAR- 6Z 2363.06 N/A 2363.06 2022.125 USD No 2325.56 2022.125
CMEACDX- ACD 12692.84 N/A 12692.84 11037.25 CAD No 12692.84 11037.25
CMEAJY- AJY 2725312.20 N/A 2725312.20 2051576.00 JPY No 2359312.40 2051576.00
CMEBFF- BFF 969.739 N/A 969.739 802.469 USD No 956.115 831.405
CMEBQX- BIO 31137.64 N/A 31137.64 27076.21 USD No 31137.64 27076.21
CMEBOS- BOS 5060 N/A 5060 4400 USD No 5060 4400
CMEBRR- BTC 232917.14 N/A 232917.14 189419.63 USD Yes 217835.15 189419.63
CMEBTCEURRR- BTE 302924.375 N/A 302924.375 263412.50 EUR No 363509.25 316095
CMECB- CB 8685.77 N/A 8685.77 7361.53 USD No 4531.61 3940.53
CMECHI- CHI 3202.75 N/A 3202.75 2785.00 USD No 3202.75 2785.00
CMECLP- CHP 4603.13 N/A 4603.13 4002.72 USD No 4618.13 4002.72
CMECJY- CJY 2544057.46 N/A 2544057.46 2212223.88 JPY No 2544057.46 2212223.88
CMECNH- CNH 25211.86 N/A 25211.86 21309 CNH No 24511.86 21309
CMECSC- CSC 7254.07 N/A 7254.07 6116.58 USD No 6854.62 5960.54
CMECUS- CUS 5180.75 N/A 5180.75 4505.00 USD No 5180.75 4505.00
CMECZK- CZK 21470.21 N/A 21470.21 18669.75 USD Yes 2 22582.21 18669.75
CMEDA- DC 6011.48 N/A 6011.48 4983.90 USD Yes 5447.17 4736.67
CMEDEN- DEN 4577.00 N/A 4577.00 3980.00 USD No 4577.00 3980.00
CMEDY- DY 7440.41 N/A 7440.41 6393.40 USD No 8605.40 7482.96
CMEE7- E7 2044.66 N/A 2044.66 1777.96 USD No 2254.03 1777.96
CMEEAD- EAD 16784.21 N/A 16784.21 14586.93 AUD No 17871.71 14586.93
CMEEBMEUR- EBM 6196.18 N/A 6196.18 5268.25 EUR No 7280.02 6321.90
CMEECD- ECD 10619.54 N/A 10619.54 9228.16 CAD No 11294.54 9228.16
CMEECK- ECK 9462.20 N/A 9462.20 8228 EUR No 9462.20 8228
CMEEEM- EEM 249.743 N/A 249.743 203.62 EUR No 267.467 232.50
CMEEHF- EHF 5368.11 N/A 5368.11 4667.92 EUR Yes 2 5380.11 4667.92
CMEEMD- EMD 18606.28 15138.20 26580.41 21626 USD Yes 2 25318.40 22016
CMENIY- ENY 425777.82 217490 608254.03 310700 JPY No 351670 305800
CMEEPZ- EPZ 6725.775 N/A 6725.775 5848.50 EUR Yes 2 6725.775 5848.50
CMEES- ES 16934.84 14673.40 24192.62 20962 USD Yes 22105.60 20096
CMESPXESUP- ESG 17526.75 N/A 17526.75 15082 USD No 16174.44 14057.15
CMEESTR- ESR 776.283 N/A 776.283 653.269 EUR No 745.882 648.564
CMEETHEURRR- ETE 117081.29 N/A 117081.29 101809.82 EUR No 133687.50 116250
CMEETHUSDRR- ETH 116460.99 N/A 116460.99 94400.86 USD Yes 135701.24 118001.07
CMESPW- EWF 11909.59 N/A 11909.59 10147 USD No 10698.45 9303
CMEGSCI- GD 17072.27 N/A 17072.27 14845.44 USD No 17072.26 14845.44
CMEGDK- GDK 6123.10 N/A 6123.10 5324.43 USD No 2687.94 2337.34
CMEGF- GF 15278.80 N/A 15278.80 11612.00 USD Yes 13353.80 11612.00
CMENF- GNF 7291.52 N/A 7291.52 6340.46 USD No 12122.81 10503.32
CMEHE- HE 4068.70 N/A 4068.70 3538.00 USD Yes 4218.70 3538.00
CMEHUF- HUF 11995.45 N/A 11995.45 10430.82 USD Yes 2 12433.45 10430.82
CMEIBAA- IBV 35215.30 N/A 35215.30 30622 USD No 35959.35 31269
CMEILS- ILS 38181.32 N/A 38181.32 30940.27 USD Yes 2 35581.32 30940.27
CMEJ7- J7 1695.46 N/A 1695.46 1474.31 USD No 2420.46 1474.31
CMEKRW- KRW 17551.26 N/A 17551.26 15142.75 USD Yes 2 11356.69 9798.25
CMELAV- LAV 4404.50 N/A 4404.50 3830.00 USD No 4404.50 3830.00
CMELAX- LAX 6382.50 N/A 6382.50 5550 USD No 6382.50 5550
CMELBR- LBR 3142.32 N/A 3142.32 2612.89 USD No 1907.99 1659.12
CMELE- LE 5371.86 N/A 5371.86 4366.83 USD Yes 5021.86 4366.83
CMEM2K- M2K 824.976 646.80 1178.54 924 USD No 991.30 862
CMEM6A- M6A 245.99 N/A 245.99 201.73 USD No 231.99 201.73
CMEM6B- M6B 253.471 N/A 253.471 220.409 USD No 258.471 220.409
CMEM6E- M6E 408.932 N/A 408.932 355.593 USD No 450.807 355.593
CMEMBT- MBT 4658.29 N/A 4658.29 3788.39 USD Yes 4356.65 3788.39
CMEMCD- MCD 143.811 N/A 143.811 123.314 USD No 141.811 123.314
CMEMES- MES 1693.48 1467.20 2419.26 2096 USD Yes 2211 2010
CMEMET- MET 232.922 N/A 232.922 188.802 USD Yes 271.402 236.002
CMEMIA- MIA 6345.13 N/A 6345.13 5517.50 USD No 6345.12 5517.50
CMEMIR- MIR 1311.12 N/A 1311.12 1125.10 USD No 1294.12 1125.10
CMEMJY- MJY 339.092 N/A 339.092 294.863 USD No 484.092 294.863
CMEMNH- MNH 2526.06 N/A 2526.06 2140.05 CNH No 2461.06 2140.05
CMEMNI- MNI 213761.39 108780 305373.41 155400 JPY No 175835 152900
CMEMNK- MNK 3204.36 N/A 3204.36 1634.16 USD No 1879.36 1634.16
CMEMNQ- MNQ 2609.61 2129.40 3728.01 3042 USD Yes 3267 2970
CMEMSF- MSF 546.609 N/A 546.609 475.3125 USD No 549.734 475.3125
CMEMSL- MSL 2909.19 N/A 2909.19 2503 USD No 3748.73 3259.74
CMEMXP- MXP 3893.17 N/A 3893.17 3385.25 USD No 3911.92 3385.25
CMENIY- NIY 2128863.89 1087590 3041234.135 1553700 JPY No 1758465 1529100
CMENKD- NKD 31918.70 N/A 31918.70 16341.62 USD No 18793.70 16341.62
CMENOK- NOK 23560.73 N/A 23560.73 20262.39 USD No 23310.73 20262.39
CMENQ- NQ 26096.06 21293.30 37280.09 30419 USD Yes 32664.50 29695
CMENYM- NYM 4850.13 N/A 4850.13 4217.50 USD No 4850.12 4217.50
CMEPJY- PJY 3095779.59 N/A 3095779.59 2334227.59 JPY No 2684529.09 2334227.59
CMEPLN- PLN 16040.37 N/A 16040.37 13948.15 USD Yes 2 16400.37 13948.15
CMEPSF- PSF 11087.91 N/A 11087.91 9641.67 CHF No 11100.41 9641.67
CMEQBTC- QBTC 363.46 N/A 363.46 301 USD No 346.15 301
CMEQEF- QEF 327.75 N/A 327.75 285 USD No 327.75 285
CMEQETH- QETH 345 N/A 345 300 USD No 345 300
CMEQNDX- QNDX 134.946 107.10 192.78 153 USD No 171.35 149
CMEQNF- QNF 123.165 107.10 175.95 153 USD No 171.35 149
CMEQRF- QRF 149.73 130.20 213.90 186 USD No 200.10 174
CMEQRTY- QRTY 163.177 130.20 233.11 186 USD No 200.10 174
CMEQSF- QSF 339.71 295.40 485.30 422 USD No 465.75 405
CMEQSPX- QSPX 348.64 295.40 498.057 422 USD No 465.75 405
CMEQTF- QTF 333.50 N/A 333.50 290 USD No 333.50 290
CMERF- RF 4075.41 N/A 4075.41 3542.85 CHF No 4375.41 3542.85
CMERMB- RMB 8116.70 N/A 8116.70 7058 USD Yes 2 8116.70 7058
CMERME- RME 9339.37 N/A 9339.37 8120.32 EUR Yes 2 9338.37 8120.32
CMERP- RP 6284.29 N/A 6284.29 5464.375 GBP No 6528.04 5464.375
CMERS1- RS1 14446.45 N/A 14446.45 11999 USD No 11172.25 9715
CMERSG- RSG 50599.61 N/A 50599.61 42995.18 USD No 49474.61 42995.18
CMERSV- RSV 10489.04 N/A 10489.04 8892.80 USD No 10229.05 8892.80
CMERTY- RTY 8249.76 6468.70 11785.37 9241 USD Yes 9916.45 8623
CMERY- RY 1537530.51 N/A 1537530.51 1068428.22 JPY Yes 2 1228779.76 1068428.22
CMESPXDIVAN- SDA 4533.88 N/A 4533.88 3942.50 USD No 4533.87 3942.50
CMESDG- SDG 6350.88 N/A 6350.88 5522.50 USD No 6350.87 5522.50
CMESEK- SEK 21547.84 N/A 21547.84 18725.92 USD No 22097.84 18725.92
CMESFR- SFR 5103.125 N/A 5103.125 4437.50 USD No 5103.125 4437.50
CMESGX- SG 301750.81 N/A 301750.81 262391.98 USD No 301750.78 262391.98
CMESIR- SIR 6499.97 N/A 6499.97 5625.50 USD No 6469.97 5625.50
CMESJY- SJY 5228828.81 N/A 5228828.81 3889199.83 JPY No 4472579.81 3889199.83
CMESMC- SMC 33049.42 N/A 33049.42 27912.54 USD No 32099.42 27912.54
CMESOL- SOL 58261.82 N/A 58261.82 50075 USD No 74978.53 65194.75
CMESONIA- SON 949.727 N/A 949.727 825.85 GBP No 1958.94 1692.56
CMESOFR1- SR1 1385.91 N/A 1385.91 1205.14 USD No 2227.74 1864.69
CMESOFR3- SR3 959.41 N/A 959.41 834.27 USD Yes 1527.18 1284.50
CMESVX- SU 75115.69 N/A 75115.69 65317.99 USD No 75115.72 65317.99
CMETBF3- TBF3 858.399 N/A 858.399 746.432 USD No 3068.11 2667.91
CMEWDC- WDC 4835.75 N/A 4835.75 4205.00 USD No 4835.75 4205.00
CMEIXB- XAB 13887.72 N/A 13887.72 11908.87 USD No 13697.72 11908.87
CMEIXE- XAE 15162.55 N/A 15162.55 12574.68 USD No 14462.55 12574.68
CMESIXM- XAF 10920.01 N/A 10920.01 9233 USD No 9594.51 8343
CMEIXI- XAI 21122.07 N/A 21122.07 17760.87 USD No 20432.07 17760.87
CMESIXT- XAK 26736.09 N/A 26736.09 19721 USD No 22290.45 19383
CMEIXR- XAP 5831.84 N/A 5831.84 5070.03 USD No 6371.84 5070.03
CMESIXRE- XAR 3842.26 N/A 3842.26 3340.01 USD No 3616.33 2954
CMEIXU- XAU 11513.27 N/A 11513.27 9653.99 USD No 11103.27 9653.99
CMEIXV- XAV 17015.27 N/A 17015.27 14793.09 USD No 17355.27 14793.09
CMEIXY- XAY 51447.54 N/A 51447.54 43708.76 USD No 50287.55 43708.76
CMEXAZ- XAZ 10683.45 N/A 10683.45 9288.06 USD No 10201.65 8871
CMEXRP- XRP 77869.40 N/A 77869.40 67705 USD No 78044.40 67705
COINDERIV

Exchange COINDERIV Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
COINDERIVBIT- BIT 710.93 N/A 710.93 618.20 USD No 359.981 313.027
COINDERIVET- ET 261.7975 N/A 261.7975 227.65 USD No 132.562 115.271
COMEX

Exchange COMEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
COMEX1OZ- 1OZ 332.103 N/A 332.103 227.046 USD No 261.103 227.046
COMEXALI- ALI 8277.22 N/A 8277.22 6675.84 USD No 7677.22 6675.84
COMEXGC- GC 33169.63 N/A 33169.63 22704.02 USD Yes 26109.62 22704.02
COMEXHG- HG 17596.25 N/A 17596.25 12772.50 USD Yes 20721.25 12772.50
COMEXHRC- HRC 2457.39 N/A 2457.39 2136.63 USD No 2620.80 2191.76
COMEXMGC- MGC 3316.96 N/A 3316.96 2270.40 USD Yes 2610.96 2270.40
COMEXMHG- MHG 1762.125 N/A 1762.125 1277.25 USD No 2069.625 1277.25
COMEXQC- QC 8755.63 N/A 8755.63 6353.75 USD No 10305.63 6353.75
COMEXQI- QI 18587.42 N/A 18587.42 14989.06 USD No 17237.42 14989.06
COMEXQO- QO 16584.82 N/A 16584.82 11352.01 USD No 13054.81 11352.01
COMEXSGC- SGC 28406.49 N/A 28406.49 24701.28 CNH No 28406.48 24701.28
COMEXSGUF- SGU 14912.84 N/A 14912.84 12967.69 USD No 14912.85 12967.69
COMEXSI- SI 37174.84 N/A 37174.84 29978.125 USD Yes 34474.84 29978.125
COMEXSI- SIL 7434.97 N/A 7434.97 5995.625 USD No 6894.97 5995.625
COMEXUX- UX 4346.77 N/A 4346.77 3779.80 USD No 4346.77 3779.80
ENDEX

Exchange ENDEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
ENDEXECF- ECF 45517.00 N/A 45517.00 39580.00 EUR No 45517.01 39580.00
ENDEXTFM- TFM 7552.76 N/A 7552.76 6567.61 EUR Yes 9079.96 7895.62
EUREX

Exchange EUREX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
EUREXCONF- CONF 9126.38 N/A 9126.38 7935.98 CHF No 9126.38 7935.98
EUREXFBON- FBON 5595.98 N/A 5595.98 4866.07 EUR No 5595.98 4866.07
EUREXBTP- FBTP 2963.98 N/A 2963.98 2577.37 EUR Yes 4257.77 3702.41
EUREXBTS- FBTS 1112.51 N/A 1112.51 967.403 EUR No 1410.84 1226.82
EUREXDJUBS- FCCO 2481.13 N/A 2481.13 2157.50 USD No 2481.13 2157.50
EUREXSD3ED- FD3D 2631.20 N/A 2631.20 2288.00 EUR No 2631.20 2288.00
EUREXDAX- FDAX 35645.70 30996.27 50922.44 44280.38 EUR Yes 49589.44 43121.25
EUREXDDAX- FDIV 9361 N/A 9361 8140 EUR Yes 2 9361 8140
EUREXDAX- FDXM 7129.14 6199.25 10184.49 8856.08 EUR No 9917.89 8624.25
EUREXDAX- FDXS 1425.83 1239.85 2036.90 1771.22 EUR Yes 1983.58 1724.85
EUREXDBEA- FEBD 528.259 N/A 528.259 459.356 EUR No 508.559 442.2255
EUREXFECX- FECX 2189.08 N/A 2189.08 1903.01 EUR No 2189.08 1903.01
EUREXDJSD- FEDV 3364.16 2925.30 4805.94 4179 EUR Yes 2 4805.94 4179
EUREXFEHY- FEHY 1425.47 N/A 1425.47 1239.27 EUR No 887.692 771.736
EUREXESA- FESA 5580.20 N/A 5580.20 4848.82 EUR Yes 2 5580.20 4848.82
EUREXSX7E- FESB 1072.35 932.477 1531.93 1332.11 EUR Yes 1390.51 1209.14
EUREXSX4E- FESC 5620.54 N/A 5620.54 4887.42 EUR Yes 2 5081.05 4418.30
EUREXESE- FESE 1922.35 N/A 1922.35 1668.67 EUR Yes 2 1741.57 1511.75
EUREXESF- FESF 3316.99 N/A 3316.99 2884.34 EUR Yes 2 2972.16 2584.49
EUREXSXNE- FESG 7344.45 N/A 7344.45 6386.47 EUR Yes 2 6611.06 5748.75
EUREXSXDE- FESH 2935.48 N/A 2935.48 2552.59 EUR Yes 2 2935.48 2552.59
EUREXESI- FESI 3176.08 N/A 3176.08 2758.24 EUR Yes 2 2723.60 2365.29
EUREXESM- FESM 1620.73 N/A 1620.73 1409.33 EUR Yes 2 1054.68 917.111
EUREXSXOE- FESN 3636.18 N/A 3636.18 3161.89 EUR Yes 2 3571.36 3105.53
EUREXSX3E- FESO 1244.00 N/A 1244.00 1081.74 EUR Yes 2 1233.95 1073.00
EUREXSXRE- FESR 3981.62 N/A 3981.62 3462.28 EUR Yes 2 3821.66 3323.18
EUREXSXPE- FESS 1203.38 N/A 1203.38 1046.42 EUR Yes 2 1122.05 975.695
EUREXSXKE- FEST 992.737 N/A 992.737 863.25 EUR Yes 2 992.737 863.25
EUREXESU- FESU 1759.71 N/A 1759.71 1529.67 EUR Yes 1448.37 1259.03
EUREXSXTE- FESV 988.049 N/A 988.049 859.173 EUR Yes 2 952.793 828.515
EUREXESTX50- FESX 3146.59 2736.16 4495.12 3908.80 EUR Yes 4356.89 3788.60
EUREXSX8E- FESY 18260.23 N/A 18260.23 15878.46 EUR Yes 2 18260.23 15878.46
EUREXSXQE- FESZ 5270.18 N/A 5270.18 4582.77 EUR Yes 2 5270.18 4582.77
EUREXEU3- FEU3 327.232 N/A 327.232 284.55 EUR Yes 327.232 284.55
EUREXDESX5- FEXD 2656.50 2310 3795 3300 EUR Yes 3795 3300
EUREXOMXH25- FFOX 9243.89 N/A 9243.89 8028.57 EUR Yes 2 9243.89 8028.57
EUREXFGBC- FGBC 775.462 N/A 775.462 674.314 GBP No 775.462 674.314
EUREXGBL- FGBL 2260.90 N/A 2260.90 1966.00 EUR Yes 2918.14 2537.51
EUREXGBM- FGBM 1428.38 N/A 1428.38 1242.07 EUR Yes 1584.23 1377.59
EUREXGBS- FGBS 468.017 N/A 468.017 406.971 EUR Yes 543.883 472.942
EUREXGBX- FGBX 6392.43 N/A 6392.43 5558.63 EUR Yes 6392.43 5558.63
EUREXDJESL- FLCE 2534.68 N/A 2534.68 2203.53 EUR No 2214.01 1924.75
EUREXDJ200L- FLCP 2311.25 N/A 2311.25 2009.78 EUR No 1811.34 1575.08
EUREXDJESM- FMCE 2254.96 N/A 2254.96 1960.315 EUR No 1774.17 1542.35
EUREXM1CN- FMCH 1943.18 1689.66 2775.96 2413.80 USD No 3395.56 2952.56
EUREXDJ200- FMCP 2360.35 N/A 2360.35 2052.07 EUR Yes 2 1885.18 1638.96
EUREXM1MS- FMEA 4584.61 3986.58 6549.45 5695.11 USD No 5495.92 4779.01
EUREXM1EF- FMEM 10390.42 N/A 10390.42 9034.90 USD No 10390.42 9034.90
EUREXMXEU- FMEP 1480.07 N/A 1480.07 1287.02 EUR No 1398.43 1216.03
EUREXM7EU- FMEU 3001.64 N/A 3001.64 2609.97 EUR No 2496.80 2171.00
EUREXM1IN- FMIN 9748.20 N/A 9748.20 8476.24 USD No 8562.55 7445.30
EUREXMXJPUS- FMJP 6410.03 N/A 6410.03 5573.70 USD No 6094.69 5299.50
EUREXM1TW- FMTW 11434.73 N/A 11434.73 9940.25 USD No 11434.73 9940.25
EUREXMBWO- FMWN 2822.66 2454.40 4032.37 3506.28 EUR No 3625.08 3152.13
EUREXM1WO- FMWO 6606.77 5744.90 9438.24 8207.00 USD No 8292.42 7210.66
EUREXMXWO- FMWP 6662.28 N/A 6662.28 5791.23 USD No 6662.28 5791.23
