Rated Lowest Margin Rates1 by StockBrokers.com
AUD 50K | AUD 100K | AUD 250K | AUD 500K | |
---|---|---|---|---|
Interactive Brokers (No Surcharge)3,4,5 | 5.993% | 5.993% | 5.793% | 5.643% |
Interactive Brokers (Surcharge)3,5,6 | 6.993% | 6.993% | 6.793% | 6.643% |
Westpac Online | 8.35% | 8.35% | 8.35% | 8.35% |
NABTrade | 9.00% | 9.00% | 8.75% | 8.65% |
St.George Bank | 10.33% | 10.33% | 10.08% | 9.83% |
Bell Direct | 9.90% | 9.90% | 9.90% | 9.90% |
Webull | 10.350% | 10.350% | 10.350% | 10.350% |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Other currency margin loans available at comparably low rates.
View Margin Rate DetailsNotes:
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.