Index CFDs

COMMISSIONS
Contract for Differences (CFD)
- Share CFDs use a Volume-Tiered pricing structure in which all exchange and regulatory fees are included. Commissions apply to all order types.
- Index and Oil CFDs use a Fixed pricing structure. Commissions apply to all order types.
- Forex CFDs use a volume tiered pricing structure. Tiers are based on the combined Monthly Trade Value of Forex CFD and Spot Forex trades.
- Metals CFDs use a Fixed pricing structure. Commissions apply to all order types.
North America
| Contract | IBKR Symbol | Per Trade Fee Exclusive of GST2 | Minimum per Order Exclusive of GST2 | Multiplier 1 |
|---|---|---|---|---|
| US 500 | IBUS500 | 0.005% | USD 1.00 | 1 |
| US 30 | IBUS30 | 0.005% | USD 1.00 | 1 |
| US Tech 100 | IBUST100 | 0.010% | USD 1.00 | 1 |
| US Crude Oil | IBUSOIL | 0.015% | USD 1.00 | 1 |
Example Exclusive of GST2
1 IBUS30 Contract with Trade Value USD 25,000 = USD 1.25
Example Inclusive of GST2
1 IBUS30 Contract with Trade Value USD 25,000 = USD 1.38
| Contract | IBKR Symbol | Per Trade Fee Inclusive of GST2 | Minimum per Order Inclusive of GST2 | Multiplier 1 |
|---|---|---|---|---|
| US 500 | IBUS500 | 0.0055% | USD 1.10 | 1 |
| US 30 | IBUS30 | 0.0055% | USD 1.10 | 1 |
| US Tech 100 | IBUST100 | 0.011% | USD 1.10 | 1 |
| US Crude Oil | IBUSOIL | 0.016% | USD 1.10 | 1 |
Example Exclusive of GST2
1 IBUS30 Contract with Trade Value USD 25,000 = USD 1.25
Example Inclusive of GST2
1 IBUS30 Contract with Trade Value USD 25,000 = USD 1.38
Europe
| Contract | IBKR Symbol | Per Trade Fee Exclusive of GST2 | Minimum per Order Exclusive of GST2 | Multiplier 1 |
|---|---|---|---|---|
| UK 100 | IBGB100 | 0.005% | GBP 1.00 | 1 |
| EURO 50 | IBEU50 | 0.010% | EUR 1.00 | 1 |
| GERMANY 40 | IBDE40 | 0.005% | EUR 1.00 | 1 |
| FRANCE 40 | IBFR40 | 0.010% | EUR 1.00 | 1 |
| SPAIN 35 | IBES35 | 0.010% | EUR 1.00 | 1 |
| NETHERLANDS 25 | IBNL25 | 0.010% | EUR 1.00 | 1 |
| SWITZERLAND 20 | IBCH20 | 0.010% | CHF 1.00 | 1 |
| UK Crude Oil | IBUKOIL | 0.015% | USD 1.00 | 1 |
Example Exclusive of GST2
2 IBDE30 Contracts with Trade Value EUR 25,000 = EUR 1.25
Example Inclusive of GST2
2 IBDE30 Contracts with Trade Value EUR 25,000 = EUR 1.38
| Contract | IBKR Symbol | Per Trade Fee Inclusive of GST2 | Minimum per Order Inclusive of GST2 | Multiplier 1 |
|---|---|---|---|---|
| UK 100 | IBGB100 | 0.0055% | GBP 1.10 | 1 |
| EURO 50 | IBEU50 | 0.011% | EUR 1.10 | 1 |
| GERMANY 40 | IBDE40 | 0.0055% | EUR 1.10 | 1 |
| FRANCE 40 | IBFR40 | 0.011% | EUR 1.10 | 1 |
| SPAIN 35 | IBES35 | 0.011% | EUR 1.10 | 1 |
| NETHERLANDS 25 | IBNL25 | 0.011% | EUR 1.10 | 1 |
| SWITZERLAND 20 | IBCH20 | 0.011% | CHF 1.10 | 1 |
| UK Crude Oil | IBUKOIL | 0.016% | USD 1.10 | 1 |
Example Exclusive of GST2
2 IBDE30 Contracts with Trade Value EUR 25,000 = EUR 1.25
Example Inclusive of GST2
2 IBDE30 Contracts with Trade Value EUR 25,000 = EUR 1.38
Asia-Pacific
| Contract | IBKR Symbol | Per Trade Fee Exclusive of GST2 | Minimum per Order Exclusive of GST2 | Multiplier 1 |
|---|---|---|---|---|
| JAPAN 225 | IBJP225 | 0.010% | JPY 40.00 | 1 |
| HONG KONG 50 | IBHK50 | 0.010% | HKD 10.00 | 1 |
| AUSTRALIA 200 | IBAU200 | 0.010% | AUD 1.00 | 1 |
Example Exclusive of GST2
1 IBHK50 Contract with Trade Value HKD 30,000 = HKD 10.00
Example Inclusive of GST2
1 IBHK50 Contract with Trade Value HKD 30,000 = HKD 11.00
| Contract | IBKR Symbol | Per Trade Fee Inclusive of GST2 | Minimum per Order Inclusive of GST2 | Multiplier 1 |
|---|---|---|---|---|
| JAPAN 225 | IBJP225 | 0.011% | JPY 44.00 | 1 |
| HONG KONG 50 | IBHK50 | 0.011% | HKD 11.00 | 1 |
| AUSTRALIA 200 | IBAU200 | 0.011% | AUD 1.10 | 1 |
Example Exclusive of GST2
1 IBHK50 Contract with Trade Value HKD 30,000 = HKD 10.00
Example Inclusive of GST2
1 IBHK50 Contract with Trade Value HKD 30,000 = HKD 11.00
Note:
- Times index level. For example: If the index level for IBUS500 is 1550
Minimum order size 1 unit x 1550 = USD 1550 - GST is only applied for Australian resident clients.
- IBKR may change these rates at any time in its sole discretion. Commission rates may also vary by program or arrangement. Restrictions apply. The published rates are for direct clients of IBKR. Clients introduced through another broker or managed by an advisor may pay additional commissions set by their introducing broker or advisor. Clients should contact their introducing broker or advisor about the rates that will apply to their account.