COMMISSIONS
Order Amount USD | Commissions Exclusive of GST2 | Minimum per Order Exclusive of GST2 |
---|---|---|
0 – 500,000 | 1.5 basis points1 *Trade Value | USD 2.00 |
500,000.01 – 1,000,000 | 1.0 basis points1 *Trade Value | N/A |
> 1,000,000 | 0.7 basis points1 *Trade Value | N/A |
Order Amount USD | Commissions Exclusive of GST2 | Minimum per Order Exclusive of GST2 |
---|---|---|
0 – 250,000 | 3.0 basis points1 *Trade Value | USD 2.00 |
250,000.01 – 500,000 | 2.0 basis points1 *Trade Value | N/A |
> 500,000 | 1.5 basis points1 *Trade Value | N/A |
Order Amount USD | Commissions Inclusive of GST2 | Minimum per Order Inclusive of GST2 |
---|---|---|
0 – 500,000 | 1.65 basis points1 *Trade Value | USD 2.20 |
500,000.01 – 1,000,000 | 1.1 basis points1 *Trade Value | N/A |
> 1,000,000 | 0.77 basis points1 *Trade Value | N/A |
Order Amount USD | Commissions Inclusive of GST2 | Minimum per Order Inclusive of GST2 |
---|---|---|
0 – 250,000 | 3.3 basis points1 *Trade Value | USD 2.20 |
250,000.01 – 500,000 | 2.2 basis points1 *Trade Value | N/A |
> 500,000 | 1.65 basis points1 *Trade Value | N/A |
Note: